74OVR
Jamestown
ATT79
DEF70
SHOT72
3PT73
SEC71
GLASS72
TRAN70
CLUTCH73
PACE68
Ratings / D2 Men's / Jamestown
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Anthony Walters | 82 | 18.7 | 4.3 | 0.0 | 15 |
| 2 | Owen Hektner | 80 | 12.9 | 3.6 | 0.0 | 14 |
| 3 | Aiden Johnson | 72 | 2.6 | 1.5 | 0.0 | 15 |
| 4 | Thomas Diew | 72 | 8.5 | 5.0 | 0.0 | 14 |
| 5 | Davis Walker | 70 | 7.1 | 2.8 | 0.0 | 15 |
| 6 | Cole Glasgow | 69 | 6.5 | 4.2 | 0.0 | 15 |
| 7 | Ford Okehi | 69 | 10.7 | 3.9 | 0.0 | 15 |
| 8 | Henry Meyer | 68 | 4.5 | 2.8 | 0.0 | 15 |
| 9 | Zeke Austin | 66 | 3.3 | 2.2 | 0.0 | 15 |
| 10 | Carson Woodford | 61 | 4.8 | 4.1 | 0.0 | 15 |
| 11 | Team | 6 | 0.0 | 0.0 | 0.0 | 15 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.