Ratings / D1 Men's
D1 Men's Team Ratings
Every rated D1 Men's team on the all-time 1–99 scale. 70 is the pool average; gold marks the 90+ all-time tier, steel the 80s. Player board →
2025–26 board
| # | Team | OVR | AdjEM | G |
|---|---|---|---|---|
| 1 | Duke | 93 | +25.8 | 38 |
| 2 | Arizona | 93 | +23.9 | 39 |
| 3 | Michigan | 92 | +25.4 | 40 |
| 4 | Florida | 91 | +22.8 | 35 |
| 5 | Illinois | 91 | +21.1 | 37 |
| 6 | Iowa St. | 91 | +20.6 | 37 |
| 7 | Gonzaga | 90 | +20.7 | 35 |
| 8 | Houston | 90 | +22.6 | 37 |
| 9 | Purdue | 89 | +17.5 | 39 |
| 10 | Arkansas | 87 | +14.9 | 37 |
| 11 | UConn | 87 | +19.0 | 40 |
| 12 | Michigan St. | 87 | +17.8 | 35 |
| 13 | Tennessee | 87 | +17.1 | 37 |
| 14 | Virginia | 86 | +16.6 | 36 |
| 15 | Saint Mary's (CA) | 86 | +17.0 | 32 |
| 16 | Alabama | 86 | +16.5 | 37 |
| 17 | St. John's (NY) | 86 | +18.6 | 37 |
| 18 | Utah St. | 86 | +15.0 | 35 |
| 19 | Vanderbilt | 85 | +15.6 | 36 |
| 20 | Saint Louis | 85 | +14.5 | 34 |
| 21 | Akron | 85 | +12.3 | 36 |
| 22 | South Fla. | 84 | +16.0 | 33 |
| 23 | Louisville | 84 | +15.1 | 35 |
| 24 | McNeese | 84 | +14.3 | 34 |
| 25 | Miami (FL) | 84 | +12.9 | 35 |
| 26 | High Point | 84 | +13.4 | 33 |
| 27 | Tulsa | 84 | +12.9 | 39 |
| 28 | Santa Clara | 83 | +13.1 | 34 |
| 29 | Yale | 83 | +9.8 | 29 |
| 30 | Nebraska | 83 | +15.6 | 35 |
| 31 | Wisconsin | 83 | +12.5 | 35 |
| 32 | Texas | 83 | +11.4 | 35 |
| 33 | New Mexico | 83 | +13.5 | 36 |
| 34 | North Carolina | 83 | +12.3 | 33 |
| 35 | Miami (OH) | 83 | +10.2 | 35 |
| 36 | VCU | 83 | +13.3 | 36 |
| 37 | Texas Tech | 82 | +12.5 | 34 |
| 38 | Iowa | 82 | +12.2 | 37 |
| 39 | UCLA | 82 | +10.5 | 36 |
| 40 | Ohio St. | 82 | +12.2 | 33 |
| 41 | Wichita St. | 82 | +11.7 | 37 |
| 42 | Kentucky | 82 | +11.4 | 36 |
| 43 | BYU | 82 | +10.7 | 35 |
| 44 | Oklahoma | 82 | +11.1 | 37 |
| 45 | Belmont | 82 | +10.1 | 32 |
| 46 | Auburn | 82 | +10.2 | 38 |
| 47 | Georgia | 81 | +8.9 | 33 |
| 48 | SMU | 81 | +9.3 | 34 |
| 49 | Hofstra | 80 | +10.5 | 34 |
| 50 | Texas A&M | 80 | +9.7 | 34 |
| 51 | Kansas | 80 | +12.5 | 35 |
| 52 | Clemson | 80 | +10.8 | 35 |
| 53 | NC State | 80 | +8.6 | 34 |
| 54 | Villanova | 80 | +9.4 | 33 |
| 55 | SFA | 79 | +9.2 | 32 |
| 56 | San Diego St. | 79 | +11.6 | 31 |
| 57 | TCU | 79 | +9.3 | 34 |
| 58 | ETSU | 79 | +7.2 | 34 |
| 59 | Utah Valley | 79 | +8.3 | 34 |
| 60 | St. Thomas (MN) | 79 | +8.3 | 32 |
| 61 | Toledo | 79 | +6.1 | 33 |
| 62 | Virginia Tech | 79 | +7.7 | 32 |
| 63 | Missouri | 79 | +6.2 | 33 |
| 64 | UNCW | 79 | +7.3 | 33 |
| 65 | Nevada | 79 | +7.1 | 36 |
| 66 | Robert Morris | 79 | +6.6 | 32 |
| 67 | Liberty | 78 | +6.0 | 34 |
| 68 | Grand Canyon | 78 | +10.4 | 32 |
| 69 | Baylor | 78 | +7.0 | 34 |
| 70 | Montana St. | 78 | +6.5 | 33 |
| 71 | Sam Houston | 78 | +5.8 | 32 |
| 72 | UMBC | 78 | +8.0 | 33 |
| 73 | UNI | 78 | +10.1 | 35 |
| 74 | Idaho | 78 | +6.5 | 37 |
| 75 | North Dakota St. | 78 | +6.8 | 33 |
| 76 | Wright St. | 78 | +4.7 | 33 |
| 77 | Boise St. | 78 | +8.3 | 32 |
| 78 | Navy | 78 | +7.1 | 32 |
| 79 | Seton Hall | 78 | +8.8 | 33 |
| 80 | UCF | 78 | +4.8 | 33 |
| 81 | Colorado St. | 78 | +4.5 | 35 |
| 82 | Cincinnati | 77 | +10.2 | 33 |
| 83 | California Baptist | 77 | +8.4 | 35 |
| 84 | Cornell | 77 | +4.4 | 27 |
| 85 | Dayton | 77 | +10.6 | 37 |
| 86 | Washington | 77 | +6.3 | 33 |
| 87 | Providence | 77 | +5.3 | 33 |
| 88 | UTRGV | 77 | +7.1 | 34 |
| 89 | Stanford | 77 | +6.6 | 33 |
| 90 | Austin Peay | 77 | +4.8 | 31 |
| 91 | Northern Colo. | 77 | +5.3 | 31 |
| 92 | Central Ark. | 77 | +5.3 | 34 |
| 93 | Wake Forest | 77 | +6.2 | 35 |
| 94 | Northern Ky. | 77 | +4.2 | 36 |
| 95 | Tennessee St. | 77 | +6.6 | 33 |
| 96 | Florida St. | 77 | +7.7 | 33 |
| 97 | George Washington | 77 | +6.6 | 34 |
| 98 | Mercer | 77 | +3.9 | 31 |
| 99 | Queens (NC) | 77 | +3.1 | 34 |
| 100 | Bowling Green | 76 | +4.3 | 32 |
| 101 | Kennesaw St. | 76 | +5.8 | 35 |
| 102 | Furman | 76 | +5.4 | 35 |
| 103 | UC Irvine | 76 | +6.7 | 35 |
| 104 | Winthrop | 76 | +4.4 | 34 |
| 105 | St. Bonaventure | 76 | +2.5 | 33 |
| 106 | West Virginia | 76 | +7.4 | 35 |
| 107 | Illinois St. | 76 | +6.5 | 35 |
| 108 | Northwestern | 76 | +4.5 | 34 |
| 109 | Samford | 76 | +4.1 | 32 |
| 110 | LSU | 76 | +3.0 | 32 |
| 111 | Ole Miss | 76 | +4.6 | 36 |
| 112 | Oakland | 76 | +2.0 | 32 |
| 113 | Marshall | 76 | +1.6 | 33 |
| 114 | Hawaii | 76 | +6.4 | 45 |
| 115 | UIC | 76 | +5.5 | 33 |
| 116 | George Mason | 76 | +4.3 | 32 |
| 117 | UAB | 76 | +3.9 | 31 |
| 118 | Indiana | 75 | +6.4 | 32 |
| 119 | Western Caro. | 75 | +3.4 | 31 |
| 120 | Colorado | 75 | +2.8 | 33 |
| 121 | Howard | 75 | +5.8 | 33 |
| 122 | California | 75 | +5.6 | 33 |
| 123 | Penn | 75 | +4.0 | 29 |
| 124 | South Alabama | 75 | +2.3 | 32 |
| 125 | Wyoming | 75 | +3.7 | 33 |
| 126 | UC Santa Barbara | 75 | +3.9 | 32 |
| 127 | Bradley | 75 | +3.7 | 34 |
| 128 | Eastern Wash. | 75 | +2.7 | 34 |
| 129 | Kent St. | 75 | +2.3 | 34 |
| 130 | Murray St. | 75 | +2.1 | 32 |
| 131 | Denver | 75 | -0.9 | 31 |
| 132 | Harvard | 75 | +5.5 | 28 |
| 133 | Davidson | 75 | +3.6 | 34 |
| 134 | App State | 75 | +3.8 | 32 |
| 135 | Portland St. | 75 | +3.6 | 31 |
| 136 | Towson | 74 | +4.4 | 32 |
| 137 | Pacific | 74 | +2.3 | 33 |
| 138 | Green Bay | 74 | +2.3 | 32 |
| 139 | Weber St. | 74 | +1.5 | 32 |
| 140 | Arkansas St. | 74 | +4.1 | 30 |
| 141 | Oklahoma St. | 74 | +2.6 | 35 |
| 142 | Saint Joseph's | 74 | +6.3 | 35 |
| 143 | A&M-Corpus Christi | 74 | +3.3 | 34 |
| 144 | LIU | 74 | +1.6 | 35 |
| 145 | Lipscomb | 74 | +1.4 | 32 |
| 146 | Siena | 74 | +4.9 | 35 |
| 147 | Georgetown | 74 | +5.1 | 34 |
| 148 | UNLV | 74 | +3.6 | 37 |
| 149 | UC San Diego | 74 | +3.6 | 34 |
| 150 | Detroit Mercy | 74 | +1.7 | 32 |
| 151 | Vermont | 74 | +1.6 | 34 |
| 152 | New Mexico St. | 74 | +2.5 | 32 |
| 153 | Wofford | 74 | -0.4 | 31 |
| 154 | Fla. Atlantic | 74 | +2.9 | 34 |
| 155 | Troy | 74 | +1.9 | 33 |
| 156 | Marquette | 74 | +4.5 | 32 |
| 157 | Arizona St. | 74 | +3.9 | 34 |
| 158 | Col. of Charleston | 74 | +2.5 | 31 |
| 159 | Western Ky. | 74 | +2.4 | 32 |
| 160 | Temple | 74 | +2.2 | 31 |
| 161 | Xavier | 73 | +1.6 | 33 |
| 162 | FIU | 73 | +0.4 | 34 |
| 163 | Charlotte | 73 | -0.4 | 34 |
| 164 | Buffalo | 73 | -0.8 | 31 |
| 165 | Missouri St. | 73 | +1.5 | 34 |
| 166 | North Texas | 73 | +4.0 | 33 |
| 167 | James Madison | 73 | +2.2 | 33 |
| 168 | Lindenwood | 73 | +1.2 | 36 |
| 169 | Columbia | 73 | -0.3 | 27 |
| 170 | William & Mary | 73 | +3.3 | 30 |
| 171 | Duquesne | 73 | +2.8 | 33 |
| 172 | SIUE | 73 | +1.7 | 33 |
| 173 | Middle Tenn. | 73 | +2.4 | 32 |
| 174 | Massachusetts | 73 | +0.2 | 32 |
| 175 | Monmouth | 73 | +3.1 | 33 |
| 176 | Fordham | 73 | +2.4 | 32 |
| 177 | Bellarmine | 73 | -2.7 | 31 |
| 178 | Southern Ill. | 73 | +4.7 | 31 |
| 179 | Campbell | 73 | +1.3 | 34 |
| 180 | Jacksonville St. | 73 | +1.3 | 32 |
| 181 | Morehead St. | 73 | -1.0 | 33 |
| 182 | Valparaiso | 72 | +1.3 | 33 |
| 183 | Cal St. Fullerton | 72 | +0.9 | 34 |
| 184 | San Francisco | 72 | +0.6 | 32 |
| 185 | Syracuse | 72 | +1.9 | 32 |
| 186 | Creighton | 72 | +2.1 | 34 |
| 187 | CSUN | 72 | +0.9 | 35 |
| 188 | Richmond | 72 | +0.0 | 31 |
| 189 | Notre Dame | 72 | -0.9 | 31 |
| 190 | Seattle U | 72 | +3.7 | 34 |
| 191 | Pittsburgh | 72 | +1.5 | 33 |
| 192 | Fairfield | 72 | -0.4 | 33 |
| 193 | South Dakota St. | 72 | -0.9 | 33 |
| 194 | Merrimack | 72 | +4.6 | 34 |
| 195 | Quinnipiac | 72 | +0.4 | 31 |
| 196 | Youngstown St. | 72 | -0.6 | 32 |
| 197 | Boston U. | 72 | -1.7 | 33 |
| 198 | Utah Tech | 72 | +0.2 | 36 |
| 199 | Kansas St. | 72 | -1.1 | 32 |
| 200 | Ga. Southern | 71 | -0.5 | 37 |
| 201 | FGCU | 71 | -2.0 | 35 |
| 202 | Marist | 71 | +2.7 | 30 |
| 203 | Minnesota | 71 | +0.6 | 33 |
| 204 | Texas St. | 71 | -0.6 | 32 |
| 205 | Southeast Mo. St. | 71 | +2.3 | 34 |
| 206 | UNC Greensboro | 71 | -3.1 | 33 |
| 207 | UT Martin | 71 | +2.6 | 32 |
| 208 | Charleston So. | 71 | -0.3 | 31 |
| 209 | Drake | 71 | -1.5 | 35 |
| 210 | Louisiana Tech | 71 | +1.9 | 33 |
| 211 | Jacksonville | 71 | -2.0 | 33 |
| 212 | UT Arlington | 71 | +1.6 | 32 |
| 213 | Presbyterian | 71 | -2.3 | 34 |
| 214 | Colgate | 71 | -2.8 | 31 |
| 215 | Montana | 71 | +0.6 | 35 |
| 216 | Elon | 71 | -3.6 | 32 |
| 217 | DePaul | 71 | +1.8 | 32 |
| 218 | Rhode Island | 71 | +1.7 | 32 |
| 219 | UC Davis | 71 | +0.8 | 33 |
| 220 | Chattanooga | 71 | -2.5 | 32 |
| 221 | UNC Asheville | 70 | -2.1 | 32 |
| 222 | Southern Miss. | 70 | +0.4 | 35 |
| 223 | South Carolina | 70 | -0.7 | 32 |
| 224 | Southern California | 70 | -0.7 | 31 |
| 225 | Washington St. | 70 | -1.1 | 31 |
| 226 | Mercyhurst | 70 | -2.1 | 34 |
| 227 | Omaha | 70 | -2.6 | 34 |
| 228 | Ohio | 70 | -2.7 | 32 |
| 229 | Cal Poly | 70 | +0.3 | 34 |
| 230 | Fresno St. | 70 | -0.0 | 32 |
| 231 | Drexel | 70 | -0.3 | 33 |
| 232 | Mississippi St. | 70 | -2.0 | 32 |
| 233 | Milwaukee | 70 | -4.1 | 31 |
| 234 | New Orleans | 70 | -0.2 | 33 |
| 235 | Memphis | 70 | -0.7 | 32 |
| 236 | Southern U. | 70 | -4.0 | 35 |
| 237 | Coastal Carolina | 70 | -1.4 | 32 |
| 238 | Radford | 70 | -2.1 | 30 |
| 239 | Idaho St. | 70 | -4.8 | 35 |
| 240 | LMU (CA) | 70 | -2.3 | 32 |
| 241 | Iona | 70 | -1.1 | 32 |
| 242 | Utah | 70 | -2.0 | 34 |
| 243 | Old Dominion | 70 | -2.5 | 32 |
| 244 | Saint Peter's | 69 | -0.8 | 28 |
| 245 | San Jose St. | 69 | -4.5 | 32 |
| 246 | Longwood | 69 | -1.1 | 29 |
| 247 | North Dakota | 69 | -3.6 | 36 |
| 248 | Central Conn. St. | 69 | -5.5 | 30 |
| 249 | Rice | 69 | -3.4 | 31 |
| 250 | Eastern Ky. | 69 | -4.8 | 33 |
| 251 | Bethune-Cookman | 69 | -2.9 | 33 |
| 252 | Rutgers | 69 | -2.7 | 34 |
| 253 | Little Rock | 69 | -3.8 | 32 |
| 254 | Purdue Fort Wayne | 69 | -4.5 | 31 |
| 255 | Lamar University | 69 | -3.5 | 32 |
| 256 | UIW | 69 | -4.8 | 30 |
| 257 | West Ga. | 69 | -5.5 | 32 |
| 258 | American | 69 | -2.4 | 31 |
| 259 | Wagner | 69 | -4.0 | 33 |
| 260 | Nicholls | 68 | -2.9 | 33 |
| 261 | Oregon St. | 68 | -2.0 | 33 |
| 262 | Southern Utah | 68 | -3.2 | 32 |
| 263 | Cleveland St. | 68 | -7.6 | 33 |
| 264 | Stony Brook | 68 | -2.2 | 32 |
| 265 | Penn St. | 68 | -5.5 | 32 |
| 266 | Prairie View | 68 | -3.7 | 36 |
| 267 | Oregon | 68 | -2.0 | 32 |
| 268 | South Dakota | 68 | -6.1 | 33 |
| 269 | Long Beach St. | 68 | -4.2 | 32 |
| 270 | Maryland | 67 | -3.6 | 35 |
| 271 | Indiana St. | 67 | -2.3 | 30 |
| 272 | Stetson | 67 | -5.3 | 32 |
| 273 | Western Mich. | 67 | -6.0 | 30 |
| 274 | Eastern Mich. | 67 | -4.2 | 31 |
| 275 | Boston College | 67 | -2.9 | 31 |
| 276 | Le Moyne | 67 | -4.0 | 31 |
| 277 | UAlbany | 67 | -6.2 | 31 |
| 278 | IU Indy | 67 | -7.9 | 33 |
| 279 | Sacramento St. | 67 | -4.4 | 29 |
| 280 | Dartmouth | 67 | -5.2 | 28 |
| 281 | San Diego | 67 | -5.4 | 32 |
| 282 | Lehigh | 67 | -5.4 | 35 |
| 283 | Northeastern | 67 | -6.5 | 31 |
| 284 | Georgia Tech | 67 | -4.9 | 31 |
| 285 | Northwestern St. | 67 | -5.4 | 33 |
| 286 | Princeton | 67 | -3.6 | 28 |
| 287 | Tulane | 67 | -4.2 | 34 |
| 288 | Hampton | 67 | -4.3 | 33 |
| 289 | Central Mich. | 66 | -4.9 | 29 |
| 290 | UMass Lowell | 66 | -6.9 | 31 |
| 291 | Abilene Christian | 66 | -4.3 | 33 |
| 292 | Tennessee Tech | 66 | -4.6 | 30 |
| 293 | Norfolk St. | 66 | -7.1 | 31 |
| 294 | Alabama A&M | 66 | -6.4 | 33 |
| 295 | N.C. A&T | 66 | -7.3 | 30 |
| 296 | Northern Ariz. | 66 | -9.2 | 34 |
| 297 | Mount St. Mary's | 66 | -3.3 | 32 |
| 298 | Tarleton St. | 66 | -4.2 | 30 |
| 299 | Loyola Maryland | 66 | -7.8 | 30 |
| 300 | UTEP | 65 | -4.9 | 30 |
| 301 | Butler | 65 | +0.6 | 32 |
| 302 | UC Riverside | 65 | -5.8 | 32 |
| 303 | Sacred Heart | 65 | -6.2 | 32 |
| 304 | Ark.-Pine Bluff | 65 | -7.0 | 32 |
| 305 | North Florida | 65 | -10.1 | 34 |
| 306 | Eastern Ill. | 65 | -5.7 | 33 |
| 307 | Delaware | 65 | -5.9 | 31 |
| 308 | East Carolina | 65 | -6.0 | 31 |
| 309 | Ball St. | 65 | -6.0 | 29 |
| 310 | Portland | 65 | -6.4 | 32 |
| 311 | Texas Southern | 65 | -7.4 | 30 |
| 312 | USC Upstate | 65 | -7.7 | 30 |
| 313 | Brown | 65 | -6.0 | 27 |
| 314 | Houston Christian | 65 | -7.3 | 32 |
| 315 | Manhattan | 65 | -9.4 | 33 |
| 316 | East Texas A&M | 64 | -6.7 | 33 |
| 317 | Loyola Chicago | 64 | -6.6 | 33 |
| 318 | Louisiana | 64 | -7.6 | 33 |
| 319 | Grambling | 63 | -6.8 | 32 |
| 320 | Oral Roberts | 63 | -8.0 | 33 |
| 321 | La Salle | 63 | -6.8 | 31 |
| 322 | FDU | 63 | -9.2 | 31 |
| 323 | Georgia St. | 63 | -7.2 | 32 |
| 324 | N.C. Central | 63 | -10.9 | 32 |
| 325 | Pepperdine | 63 | -9.6 | 32 |
| 326 | Lafayette | 63 | -10.4 | 31 |
| 327 | Florida A&M | 63 | -7.0 | 32 |
| 328 | Holy Cross | 63 | -10.6 | 32 |
| 329 | Morgan St. | 62 | -11.8 | 30 |
| 330 | Southeastern La. | 62 | -7.0 | 31 |
| 331 | North Ala. | 62 | -12.7 | 31 |
| 332 | Southern Ind. | 62 | -8.6 | 28 |
| 333 | The Citadel | 62 | -11.1 | 30 |
| 334 | New Haven | 61 | -8.6 | 28 |
| 335 | Alabama St. | 61 | -9.3 | 32 |
| 336 | Niagara | 61 | -11.1 | 29 |
| 337 | Chicago St. | 61 | -12.2 | 32 |
| 338 | Stonehill | 61 | -8.8 | 32 |
| 339 | NJIT | 61 | -9.5 | 32 |
| 340 | Army West Point | 61 | -12.9 | 30 |
| 341 | Saint Francis | 60 | -12.0 | 30 |
| 342 | CSU Bakersfield | 60 | -13.3 | 32 |
| 343 | Maine | 59 | -10.2 | 32 |
| 344 | Bucknell | 59 | -12.1 | 33 |
| 345 | Evansville | 59 | -12.0 | 32 |
| 346 | Canisius | 59 | -12.5 | 30 |
| 347 | South Carolina St. | 59 | -14.1 | 33 |
| 348 | UTSA | 59 | -14.7 | 30 |
| 349 | VMI | 59 | -16.1 | 32 |
| 350 | ULM | 59 | -14.4 | 32 |
| 351 | Alcorn | 59 | -13.8 | 32 |
| 352 | UMES | 58 | -14.1 | 32 |
| 353 | Binghamton | 58 | -14.9 | 29 |
| 354 | Jackson St. | 58 | -13.4 | 33 |
| 355 | New Hampshire | 58 | -14.4 | 28 |
| 356 | NIU | 57 | -15.1 | 30 |
| 357 | Bryant | 56 | -14.8 | 29 |
| 358 | Rider | 56 | -17.4 | 28 |
| 359 | Western Ill. | 56 | -18.2 | 31 |
| 360 | Delaware St. | 55 | -17.9 | 30 |
| 361 | Coppin St. | 55 | -17.7 | 31 |
| 362 | Gardner-Webb | 54 | -18.3 | 31 |
| 363 | Kansas City | 53 | -20.7 | 31 |
| 364 | Air Force | 51 | -21.2 | 32 |
| 365 | Mississippi Val. | 49 | -23.7 | 34 |
| 366 | Mid-Atlantic Christ. | 47 | -37.3 | 6 |
| 367 | Lincoln (CA) | 44 | -41.2 | 5 |
| 368 | Ecclesia | 42 | -41.1 | 5 |
| 369 | Nobel | 41 | -37.2 | 7 |
| 370 | Champion Chris. | 39 | -43.9 | 6 |
| 371 | Bethesda (CA) | 37 | -44.1 | 7 |
| 372 | Biblical Stud. (TX) | 30 | -44.9 | 9 |
| 373 | Virginia-Lynchburg | 30 | -50.2 | 10 |
All-time boardeligibility ≥15 games
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Duke | 2025–26 | 93 | +25.8 | 38 |
| 2 | Arizona | 2025–26 | 93 | +23.9 | 39 |
| 3 | UConn | 2023–24 | 92 | +23.6 | 23 |
| 4 | Michigan | 2025–26 | 92 | +25.4 | 40 |
| 5 | Kentucky | 2014–15 | 92 | +24.8 | 39 |
| 6 | Florida | 2025–26 | 91 | +22.8 | 35 |
| 7 | Illinois | 2025–26 | 91 | +21.1 | 37 |
| 8 | Gonzaga | 2012–13 | 91 | +22.3 | 35 |
| 9 | Iowa St. | 2025–26 | 91 | +20.6 | 37 |
| 10 | Gonzaga | 2025–26 | 90 | +20.7 | 35 |
| 11 | Gonzaga | 2014–15 | 90 | +19.2 | 37 |
| 12 | Houston | 2025–26 | 90 | +22.6 | 37 |
| 13 | Wisconsin | 2014–15 | 90 | +21.9 | 16 |
| 14 | Michigan St. | 2015–16 | 90 | +19.5 | 35 |
| 15 | Gonzaga | 2021–22 | 90 | +22.5 | 32 |
| 16 | Purdue | 2023–24 | 90 | +18.5 | 26 |
| 17 | Purdue | 2025–26 | 89 | +17.5 | 39 |
| 18 | Kentucky | 2011–12 | 89 | +23.7 | 17 |
| 19 | Louisville | 2012–13 | 89 | +24.8 | 40 |
| 20 | Duke | 2010–11 | 89 | +22.3 | 37 |
| 21 | Gonzaga | 2016–17 | 89 | +22.6 | 39 |
| 22 | Kansas | 2015–16 | 89 | +20.5 | 38 |
| 23 | Houston | 2021–22 | 89 | +22.4 | 38 |
| 24 | Kansas | 2010–11 | 89 | +21.2 | 27 |
| 25 | Villanova | 2015–16 | 89 | +24.8 | 16 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.