63OVR
La Salle
ATT67
DEF64
SHOT65
3PT62
SEC71
GLASS75
TRAN69
CLUTCH59
PACE66
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Jerome Brewer Jr | 78 | 13.1 | 4.0 | 1.0 | 8 |
| 2 | Rob Dockery | 78 | 17.1 | 7.8 | 2.1 | 14 |
| 3 | Jaeden Marshall | 77 | 13.0 | 2.3 | 0.0 | 15 |
| 4 | Jerome Brewer | 74 | 9.8 | 4.4 | 0.0 | 10 |
| 5 | Truth Harris | 73 | 7.3 | 1.8 | 1.2 | 13 |
| 6 | Jaeden Marshall | 73 | 11.1 | 2.1 | 0.9 | 9 |
| 7 | Damon Strand | 73 | 2.7 | 0.4 | 0.0 | 12 |
| 8 | Eric Acker | 71 | 3.4 | 0.8 | 0.4 | 9 |
| 9 | Ashton Walker | 70 | 8.2 | 3.4 | 0.0 | 17 |
| 10 | Truth Harris | 70 | 5.5 | 1.8 | 0.0 | 10 |
| 11 | Damon Strand | 69 | 2.9 | 0.9 | 0.4 | 9 |
| 12 | Jaden Johnson | 67 | 6.4 | 2.1 | 3.8 | 14 |
| 13 | Ashton Walker | 67 | 7.4 | 4.0 | 2.7 | 14 |
| 14 | Edwin Daniel | 67 | 3.9 | 3.7 | 0.0 | 17 |
| 15 | Eric Acker | 66 | 7.0 | 1.6 | 0.0 | 16 |
| 16 | Jaden Johnson | 66 | 6.2 | 3.2 | 0.0 | 5 |
| 17 | Edwin Daniel | 64 | 3.3 | 2.7 | 0.2 | 13 |
| 18 | Rob Dockery | 64 | 8.6 | 4.9 | 0.0 | 17 |
| 19 | Justin Archer | 58 | 6.6 | 4.6 | 0.0 | 11 |
| 20 | Josiah Harris | 58 | 9.6 | 5.2 | 0.5 | 10 |
| 21 | Nas Hart | 55 | 2.7 | 2.3 | 0.0 | 9 |
| 22 | Josiah Harris | 54 | 7.8 | 5.3 | 0.0 | 17 |
| 23 | Bowyn Beatty | 48 | 1.3 | 2.5 | 0.0 | 6 |
| 24 | Nas Hart | 48 | 1.7 | 3.7 | 0.0 | 10 |
| 25 | Team | 10 | 0.0 | 0.0 | 0.0 | 17 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | La Salle | 2024–25 | 61 | -4.7 | 11 |
| 2 | La Salle | 2023–24 | 71 | -1.3 | 33 |
| 3 | La Salle | 2022–23 | 59 | -4.3 | 11 |
| 4 | La Salle | 2021–22 | 66 | -3.3 | 30 |
| 5 | La Salle | 2020–21 | 64 | +3.7 | 6 |
| 6 | La Salle | 2019–20 | 59 | -1.7 | 10 |
| 7 | La Salle | 2018–19 | 61 | -4.1 | 11 |
| 8 | La Salle | 2017–18 | 61 | -0.8 | 10 |
| 9 | La Salle | 2016–17 | 72 | -1.8 | 12 |
| 10 | La Salle | 2015–16 | 61 | -9.4 | 29 |
| 11 | La Salle | 2014–15 | 70 | +3.7 | 32 |
| 12 | La Salle | 2013–14 | 71 | +2.1 | 31 |
| 13 | La Salle | 2012–13 | 78 | +10.1 | 34 |
| 14 | La Salle | 2011–12 | 78 | +9.9 | 34 |
| 15 | La Salle | 2010–11 | 69 | -4.2 | 28 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.