Ratings / D3 Men's
D3 Men's Team Ratings
Every rated D3 Men's team on the all-time 1–99 scale. 70 is the pool average; gold marks the 90+ all-time tier, steel the 80s. Player board →
2025–26 board
| # | Team | OVR | AdjEM | G |
|---|---|---|---|---|
| 1 | Trinity (CT) | 91 | +31.1 | 16 |
| 2 | Randolph-Macon | 90 | +29.8 | 15 |
| 3 | Claremont-M-S | 85 | +21.6 | 15 |
| 4 | Mount Union | 85 | +23.3 | 16 |
| 5 | Emory | 84 | +22.1 | 15 |
| 6 | Tufts | 84 | +24.0 | 15 |
| 7 | Redlands | 84 | +21.2 | 13 |
| 8 | Mary Washington | 83 | +23.6 | 14 |
| 9 | UChicago | 83 | +22.0 | 16 |
| 10 | Roanoke | 83 | +23.2 | 14 |
| 11 | Wis.-Whitewater | 83 | +20.9 | 10 |
| 12 | Babson | 83 | +18.9 | 29 |
| 13 | Albertus Magnus | 83 | +18.8 | 27 |
| 14 | Endicott | 82 | +19.6 | 10 |
| 15 | Catholic | 82 | +18.1 | 28 |
| 16 | WashU | 82 | +16.9 | 15 |
| 17 | Montclair St. | 82 | +20.7 | 11 |
| 18 | Otterbein | 82 | +16.8 | 15 |
| 19 | NYU | 82 | +16.3 | 15 |
| 20 | Gustavus Adolphus | 82 | +17.2 | 16 |
| 21 | Mary Hardin-Baylor | 81 | +18.3 | 12 |
| 22 | Wesleyan (CT) | 80 | +17.2 | 17 |
| 23 | John Carroll | 80 | +16.6 | 14 |
| 24 | Wilkes | 80 | +16.1 | 11 |
| 25 | St. Thomas (TX) | 80 | +16.4 | 16 |
| 26 | Maryville (TN) | 80 | +13.9 | 17 |
| 27 | Va. Wesleyan | 80 | +14.5 | 27 |
| 28 | Vassar | 80 | +13.2 | 10 |
| 29 | Wis.-Eau Claire | 79 | +18.3 | 11 |
| 30 | Wis.-La Crosse | 79 | +16.8 | 10 |
| 31 | Carthage | 79 | +13.7 | 26 |
| 32 | Calvin | 79 | +15.0 | 27 |
| 33 | Wabash | 79 | +13.4 | 11 |
| 34 | Occidental | 79 | +11.9 | 13 |
| 35 | Bates | 79 | +13.1 | 27 |
| 36 | N.C. Wesleyan | 79 | +11.9 | 12 |
| 37 | Wis.-Stevens Point | 79 | +13.7 | 11 |
| 38 | Oswego St. | 79 | +13.5 | 10 |
| 39 | Hood | 79 | +11.4 | 14 |
| 40 | Guilford | 79 | +15.0 | 13 |
| 41 | Pitt.-Greensburg | 79 | +13.9 | 15 |
| 42 | Eastern Conn. St. | 78 | +16.2 | 9 |
| 43 | DePauw | 78 | +10.5 | 26 |
| 44 | Amherst | 78 | +15.8 | 26 |
| 45 | Connecticut Col. | 78 | +10.7 | 14 |
| 46 | Dubuque | 78 | +13.1 | 14 |
| 47 | Rhodes | 78 | +12.6 | 15 |
| 48 | Johns Hopkins | 78 | +14.9 | 10 |
| 49 | Union (NY) | 78 | +13.7 | 11 |
| 50 | Cortland | 78 | +17.1 | 11 |
| 51 | Farmingdale St. | 78 | +13.7 | 11 |
| 52 | Saint Joseph (CT) | 78 | +16.3 | 14 |
| 53 | Franklin & Marshall | 77 | +16.5 | 10 |
| 54 | Chris. Newport | 77 | +13.5 | 13 |
| 55 | Loras | 77 | +12.7 | 14 |
| 56 | Trine | 77 | +12.2 | 18 |
| 57 | Hope | 77 | +10.5 | 18 |
| 58 | Whitworth | 77 | +15.3 | 9 |
| 59 | Aurora | 77 | +5.8 | 29 |
| 60 | Rensselaer | 77 | +13.8 | 10 |
| 61 | Elmhurst | 77 | +12.9 | 18 |
| 62 | Brandeis | 77 | +12.1 | 26 |
| 63 | Concordia-M'head | 77 | +10.3 | 15 |
| 64 | CWRU | 77 | +8.0 | 25 |
| 65 | Trinity (TX) | 76 | +12.1 | 13 |
| 66 | Ohio Northern | 76 | +11.5 | 15 |
| 67 | Cairn | 76 | +9.5 | 28 |
| 68 | UMass Dartmouth | 76 | +13.1 | 9 |
| 69 | Saint Vincent | 76 | +8.6 | 13 |
| 70 | Augsburg | 76 | +6.8 | 27 |
| 71 | Wheaton (IL) | 76 | +8.0 | 13 |
| 72 | Ill. Wesleyan | 76 | +11.7 | 16 |
| 73 | Hampden-Sydney | 76 | +10.3 | 13 |
| 74 | St. Joseph's (ME) | 76 | +11.6 | 14 |
| 75 | Ursinus | 76 | +11.4 | 10 |
| 76 | Grinnell | 76 | +11.4 | 8 |
| 77 | Elizabethtown | 76 | +9.0 | 12 |
| 78 | Penn St.-Behrend | 76 | +7.6 | 13 |
| 79 | Chapman | 76 | +12.9 | 14 |
| 80 | Wis.-Oshkosh | 76 | +11.1 | 11 |
| 81 | Denison | 76 | +9.4 | 12 |
| 82 | Carroll (WI) | 76 | +9.1 | 26 |
| 83 | Wis.-Platteville | 76 | +12.6 | 10 |
| 84 | TCNJ | 76 | +12.5 | 12 |
| 85 | Olivet | 76 | +10.4 | 17 |
| 86 | Hamline | 76 | +7.9 | 14 |
| 87 | Neb. Wesleyan | 76 | +11.3 | 13 |
| 88 | Stevens | 76 | +9.5 | 14 |
| 89 | Williams | 75 | +11.6 | 14 |
| 90 | WestConn | 75 | +11.0 | 12 |
| 91 | Webster | 75 | +9.2 | 11 |
| 92 | Anderson (IN) | 75 | +7.8 | 28 |
| 93 | York (PA) | 75 | +9.6 | 14 |
| 94 | Rose-Hulman | 75 | +7.7 | 16 |
| 95 | Arcadia | 75 | +8.6 | 26 |
| 96 | Me.-Farmington | 75 | +7.5 | 13 |
| 97 | New Jersey City | 75 | +9.8 | 11 |
| 98 | Franciscan | 75 | +9.4 | 16 |
| 99 | Rochester (NY) | 75 | +8.2 | 15 |
| 100 | Wash. & Lee | 75 | +8.2 | 15 |
| 101 | St. Norbert | 75 | +7.1 | 13 |
| 102 | Pacific Lutheran | 75 | +12.0 | 11 |
| 103 | UC Santa Cruz | 75 | +10.5 | 16 |
| 104 | Rhode Island Col. | 75 | +9.9 | 11 |
| 105 | Millikin | 75 | +7.9 | 15 |
| 106 | Saint John's (MN) | 75 | +7.2 | 17 |
| 107 | Westfield St. | 75 | +6.3 | 14 |
| 108 | Monmouth (IL) | 75 | +5.3 | 13 |
| 109 | Lancaster Bible | 75 | +9.0 | 13 |
| 110 | Lynchburg | 75 | +8.7 | 16 |
| 111 | Albright | 75 | +8.1 | 26 |
| 112 | Concordia (TX) | 75 | +5.8 | 12 |
| 113 | Wash. & Jeff. | 75 | +10.1 | 14 |
| 114 | Western New Eng. | 75 | +9.2 | 11 |
| 115 | Illinois Col. | 75 | +6.2 | 13 |
| 116 | Muskingum | 74 | +4.6 | 13 |
| 117 | Heidelberg | 74 | +4.2 | 15 |
| 118 | Susquehanna | 74 | +9.0 | 12 |
| 119 | Scranton | 74 | +8.6 | 12 |
| 120 | Nazareth | 74 | +8.0 | 10 |
| 121 | Penn St. Harrisburg | 74 | +7.4 | 14 |
| 122 | Hobart | 74 | +8.0 | 11 |
| 123 | Hardin-Simmons | 74 | +7.7 | 16 |
| 124 | Swarthmore | 74 | +9.8 | 9 |
| 125 | Cal Lutheran | 74 | +2.8 | 25 |
| 126 | LeTourneau | 74 | +8.9 | 15 |
| 127 | Colby | 74 | +8.5 | 11 |
| 128 | Averett | 74 | +6.6 | 27 |
| 129 | Stockton | 74 | +7.6 | 10 |
| 130 | Transylvania | 74 | +7.2 | 18 |
| 131 | Central (IA) | 74 | +6.0 | 13 |
| 132 | Carnegie Mellon | 74 | +4.9 | 26 |
| 133 | Wartburg | 74 | +1.7 | 13 |
| 134 | Drew | 73 | +11.2 | 13 |
| 135 | Bowdoin | 73 | +6.5 | 25 |
| 136 | WPI | 73 | +11.3 | 10 |
| 137 | Suffolk | 73 | +8.8 | 9 |
| 138 | Lewis & Clark | 73 | +5.8 | 10 |
| 139 | Clark (MA) | 73 | +9.4 | 12 |
| 140 | Alvernia | 73 | +2.8 | 25 |
| 141 | Willamette | 73 | +4.5 | 11 |
| 142 | Russell Sage | 73 | +3.7 | 10 |
| 143 | Hilbert | 73 | +3.3 | 14 |
| 144 | Marymount (VA) | 73 | +9.0 | 11 |
| 145 | Belhaven | 73 | +6.5 | 30 |
| 146 | Keene St. | 73 | +7.7 | 11 |
| 147 | North Park | 73 | +3.1 | 16 |
| 148 | Lake Forest | 73 | +1.9 | 12 |
| 149 | Carleton | 73 | +1.9 | 25 |
| 150 | Stevenson | 73 | +4.2 | 13 |
| 151 | Salem St. | 73 | +2.6 | 15 |
| 152 | SUNY Oneonta | 73 | +6.1 | 9 |
| 153 | Chatham | 73 | +5.1 | 12 |
| 154 | Millsaps | 73 | +4.7 | 13 |
| 155 | Coe | 73 | +7.1 | 14 |
| 156 | Schreiner | 73 | +3.0 | 13 |
| 157 | SUNY Poly | 72 | +6.1 | 11 |
| 158 | Wittenberg | 72 | +4.7 | 13 |
| 159 | Neumann | 72 | +2.1 | 12 |
| 160 | Wilmington (OH) | 72 | +1.8 | 14 |
| 161 | MSOE | 72 | +1.4 | 13 |
| 162 | Ithaca | 72 | +7.6 | 10 |
| 163 | St. Lawrence | 72 | +6.6 | 11 |
| 164 | Oberlin | 72 | +5.8 | 14 |
| 165 | Notre Dame (MD) | 72 | +3.9 | 16 |
| 166 | Lyon | 72 | +3.5 | 15 |
| 167 | DeSales | 72 | +2.9 | 26 |
| 168 | Yeshiva | 72 | +10.4 | 11 |
| 169 | Capital | 72 | +2.4 | 25 |
| 170 | Middlebury | 72 | +2.0 | 13 |
| 171 | Southern Me. | 72 | +5.4 | 10 |
| 172 | Nichols | 72 | +3.0 | 11 |
| 173 | Bethany Lutheran | 72 | +1.2 | 27 |
| 174 | Colorado Col. | 72 | +3.2 | 14 |
| 175 | Utica | 72 | +0.9 | 10 |
| 176 | Plymouth St. | 71 | +3.8 | 10 |
| 177 | UMass Boston | 71 | +2.9 | 12 |
| 178 | Pitt.-Bradford | 71 | +1.0 | 15 |
| 179 | Lasell | 71 | +4.1 | 14 |
| 180 | Skidmore | 71 | +2.0 | 10 |
| 181 | St. Olaf | 71 | +1.6 | 17 |
| 182 | SUNY Brockport | 71 | -0.2 | 8 |
| 183 | Emerson | 71 | +3.8 | 14 |
| 184 | Augustana (IL) | 71 | +1.9 | 24 |
| 185 | Lawrence | 71 | +1.3 | 15 |
| 186 | Marietta | 71 | +1.1 | 14 |
| 187 | Lehman | 71 | +5.8 | 20 |
| 188 | Pfeiffer | 71 | +2.6 | 14 |
| 189 | Simpson | 71 | +2.2 | 13 |
| 190 | Centre | 71 | +0.3 | 11 |
| 191 | Buena Vista | 71 | +2.3 | 27 |
| 192 | McDaniel | 71 | +0.9 | 10 |
| 193 | Whittier | 71 | -0.4 | 13 |
| 194 | Albion | 71 | -0.8 | 26 |
| 195 | SUNY Geneseo | 71 | +1.3 | 9 |
| 196 | Mt. St. Joseph | 71 | +0.4 | 16 |
| 197 | Clarkson | 70 | +4.5 | 11 |
| 198 | Rowan | 70 | +2.9 | 11 |
| 199 | Baldwin Wallace | 70 | -0.1 | 25 |
| 200 | North Central (IL) | 70 | +2.4 | 19 |
| 201 | McMurry | 70 | -3.8 | 15 |
| 202 | Haverford | 70 | +1.0 | 9 |
| 203 | Grove City | 70 | -1.3 | 13 |
| 204 | Gettysburg | 70 | +4.4 | 10 |
| 205 | Wooster | 70 | +3.2 | 12 |
| 206 | LaGrange | 70 | -0.3 | 18 |
| 207 | UW-River Falls | 70 | -1.2 | 11 |
| 208 | Worcester St. | 70 | -1.2 | 15 |
| 209 | Pomona-Pitzer | 70 | -4.2 | 12 |
| 210 | Hartford | 70 | +0.7 | 11 |
| 211 | Marian (WI) | 70 | -0.8 | 15 |
| 212 | Gwynedd Mercy | 70 | -0.6 | 12 |
| 213 | Puget Sound | 70 | +1.2 | 10 |
| 214 | Dean | 70 | -2.4 | 26 |
| 215 | Wheaton (MA) | 70 | +0.0 | 14 |
| 216 | RIT | 70 | -1.5 | 10 |
| 217 | Plattsburgh St. | 70 | -3.1 | 9 |
| 218 | Franklin | 69 | +1.4 | 15 |
| 219 | Kenyon | 69 | -0.0 | 11 |
| 220 | Crown (MN) | 69 | -0.1 | 15 |
| 221 | Salisbury | 69 | -0.9 | 12 |
| 222 | Minn.-Morris | 69 | -2.3 | 14 |
| 223 | MUW | 69 | -2.5 | 14 |
| 224 | Howard Payne | 69 | -1.7 | 15 |
| 225 | Salve Regina | 69 | -0.1 | 11 |
| 226 | Whitman | 69 | -0.6 | 10 |
| 227 | Concordia Wisconsin | 69 | -2.2 | 15 |
| 228 | Hanover | 69 | +1.5 | 15 |
| 229 | Bethany (WV) | 69 | -0.7 | 26 |
| 230 | Bethel (MN) | 69 | -3.1 | 26 |
| 231 | Kean | 69 | +1.6 | 11 |
| 232 | Delaware Valley | 69 | +1.1 | 14 |
| 233 | Martin Luther | 69 | -3.3 | 15 |
| 234 | La Roche | 69 | -5.1 | 15 |
| 235 | Husson | 69 | -1.3 | 10 |
| 236 | Huntingdon | 69 | -1.8 | 15 |
| 237 | Mitchell | 69 | -4.1 | 15 |
| 238 | Juniata | 69 | +0.2 | 9 |
| 239 | Moravian | 69 | -1.0 | 10 |
| 240 | Southern Va. | 69 | -2.0 | 13 |
| 241 | Wm. Paterson | 69 | -2.2 | 12 |
| 242 | SUNY New Paltz | 69 | +1.3 | 10 |
| 243 | Roger Williams | 69 | -1.6 | 11 |
| 244 | Southwestern (TX) | 69 | -3.0 | 13 |
| 245 | Luther | 69 | -1.6 | 13 |
| 246 | Rivier | 68 | -2.1 | 15 |
| 247 | Pacific (OR) | 68 | -4.5 | 10 |
| 248 | Emmanuel (MA) | 68 | -0.8 | 14 |
| 249 | Manhattanville | 68 | -0.6 | 10 |
| 250 | Hamilton | 68 | -1.6 | 13 |
| 251 | Widener | 68 | -2.7 | 12 |
| 252 | Ohio Wesleyan | 68 | -2.7 | 15 |
| 253 | Blackburn | 68 | -3.6 | 26 |
| 254 | Spalding | 68 | -5.9 | 13 |
| 255 | Westminster (PA) | 68 | -1.6 | 11 |
| 256 | Austin | 68 | -2.2 | 26 |
| 257 | Knox | 68 | -5.3 | 12 |
| 258 | Washington Col. | 68 | -2.0 | 12 |
| 259 | Penn St. Brandywine | 67 | -0.5 | 15 |
| 260 | Centenary (LA) | 67 | -0.8 | 28 |
| 261 | Springfield | 67 | -1.8 | 10 |
| 262 | Regis (MA) | 67 | -4.0 | 15 |
| 263 | Greenville | 67 | -5.2 | 12 |
| 264 | Fitchburg St. | 67 | -7.3 | 14 |
| 265 | Misericordia | 67 | -2.5 | 15 |
| 266 | Sewanee | 67 | -6.0 | 13 |
| 267 | Geneva | 67 | -8.0 | 13 |
| 268 | St. Joseph's (L.I.) | 67 | -2.7 | 11 |
| 269 | Texas Lutheran | 67 | -4.5 | 13 |
| 270 | Bluffton | 67 | -6.5 | 27 |
| 271 | Linfield | 67 | -6.6 | 9 |
| 272 | William Peace | 67 | -7.6 | 12 |
| 273 | Hiram | 67 | -3.0 | 14 |
| 274 | Keuka | 67 | -6.9 | 11 |
| 275 | Fisher | 67 | -8.5 | 5 |
| 276 | Muhlenberg | 67 | -1.1 | 10 |
| 277 | Rutgers-Newark | 67 | -2.7 | 11 |
| 278 | Dickinson | 67 | -2.9 | 13 |
| 279 | East. Mennonite | 67 | -3.2 | 14 |
| 280 | Berry | 67 | -3.9 | 25 |
| 281 | Wis.-Stout | 67 | -4.5 | 12 |
| 282 | Arlington Baptist | 66 | -9.4 | 5 |
| 283 | St. John Fisher | 66 | -4.8 | 11 |
| 284 | U New England | 66 | -6.0 | 11 |
| 285 | Macalester | 66 | -6.1 | 13 |
| 286 | Piedmont | 66 | -7.6 | 15 |
| 287 | MIT | 66 | -2.1 | 13 |
| 288 | Rutgers-Camden | 66 | -3.6 | 11 |
| 289 | Pratt | 66 | -5.6 | 12 |
| 290 | Shenandoah | 66 | -6.7 | 13 |
| 291 | Gordon | 66 | -8.5 | 11 |
| 292 | Benedictine (IL) | 66 | -6.8 | 27 |
| 293 | Saint Elizabeth | 66 | -7.7 | 12 |
| 294 | Hartwick | 65 | -8.8 | 10 |
| 295 | Dallas | 65 | -5.2 | 27 |
| 296 | Houghton | 65 | -8.2 | 12 |
| 297 | Bridgewater St. | 65 | -9.1 | 26 |
| 298 | SUNY Morrisville | 65 | -7.6 | 10 |
| 299 | Eastern | 65 | -8.1 | 13 |
| 300 | La Verne | 65 | -9.2 | 13 |
| 301 | Me.-Fort Kent | 65 | -13.9 | 6 |
| 302 | Goucher | 65 | -4.1 | 11 |
| 303 | Framingham St. | 65 | -7.9 | 16 |
| 304 | Wilson | 65 | -5.9 | 14 |
| 305 | Lycoming | 65 | -6.5 | 10 |
| 306 | Berea | 65 | -6.9 | 27 |
| 307 | St. Scholastica | 65 | -7.8 | 16 |
| 308 | Wis. Lutheran | 65 | -9.4 | 13 |
| 309 | Elmira | 65 | -11.4 | 9 |
| 310 | Wis.-Superior | 65 | -8.6 | 14 |
| 311 | King's (PA) | 65 | -9.3 | 14 |
| 312 | East Tex. Baptist | 65 | -8.0 | 14 |
| 313 | Curry | 65 | -8.2 | 11 |
| 314 | Methodist | 65 | -8.8 | 12 |
| 315 | Randolph | 65 | -11.1 | 16 |
| 316 | Ramapo | 64 | -6.0 | 12 |
| 317 | Lebanon Valley | 64 | -8.2 | 13 |
| 318 | SUNY Maritime | 64 | -4.8 | 12 |
| 319 | New England Col. | 64 | -10.8 | 12 |
| 320 | Mary Baldwin | 64 | -7.4 | 12 |
| 321 | Valley Forge | 64 | -10.4 | 10 |
| 322 | Penn St.-Altoona | 64 | -8.1 | 14 |
| 323 | Marywood | 64 | -10.4 | 12 |
| 324 | Brevard | 64 | -11.4 | 25 |
| 325 | Greensboro | 64 | -15.7 | 12 |
| 326 | Manchester | 64 | -13.3 | 16 |
| 327 | Westminster (MO) | 64 | -10.0 | 13 |
| 328 | Oglethorpe | 64 | -15.4 | 13 |
| 329 | Purchase | 64 | -3.7 | 11 |
| 330 | Allegheny | 64 | -6.7 | 27 |
| 331 | Bridgewater (VA) | 64 | -8.8 | 25 |
| 332 | FDU-Florham | 64 | -7.1 | 13 |
| 333 | Asbury | 64 | -8.2 | 26 |
| 334 | Covenant | 64 | -12.0 | 15 |
| 335 | Mount Aloysius | 64 | -14.0 | 12 |
| 336 | Northwestern-St. Paul | 63 | -11.0 | 14 |
| 337 | Centenary (NJ) | 63 | -9.7 | 21 |
| 338 | Concordia Chicago | 63 | -10.9 | 12 |
| 339 | Coast Guard | 63 | -10.1 | 11 |
| 340 | Sarah Lawrence | 63 | -11.5 | 11 |
| 341 | Ozarks (AR) | 63 | -8.5 | 15 |
| 342 | Ripon | 63 | -9.2 | 14 |
| 343 | Rockford | 63 | -11.8 | 13 |
| 344 | MCLA | 63 | -12.8 | 12 |
| 345 | Elms | 63 | -10.6 | 14 |
| 346 | Thiel | 63 | -14.6 | 13 |
| 347 | Cornell College | 63 | -6.3 | 11 |
| 348 | Baruch | 63 | -8.2 | 25 |
| 349 | Immaculata | 62 | -10.3 | 11 |
| 350 | Illinois Tech | 62 | -11.8 | 15 |
| 351 | Edgewood | 62 | -13.6 | 12 |
| 352 | SUNY Canton | 62 | -13.7 | 10 |
| 353 | Lakeland | 62 | -15.1 | 14 |
| 354 | JWU Charlotte | 62 | -17.2 | 15 |
| 355 | John Jay | 62 | -9.4 | 18 |
| 356 | VTSU Castleton | 62 | -12.2 | 10 |
| 357 | Messiah | 62 | -12.4 | 14 |
| 358 | SUNY Cobleskill | 62 | -13.6 | 12 |
| 359 | Warren Wilson | 62 | -16.5 | 10 |
| 360 | North Central (MN) | 62 | -10.9 | 17 |
| 361 | Alfred | 62 | -11.0 | 25 |
| 362 | Adrian | 61 | -11.1 | 27 |
| 363 | St. Mary's (MD) | 61 | -11.9 | 13 |
| 364 | Alma | 61 | -13.2 | 26 |
| 365 | York (NY) | 61 | -13.3 | 15 |
| 366 | Beloit | 61 | -11.3 | 25 |
| 367 | Keystone | 61 | -17.5 | 13 |
| 368 | Alfred St. | 61 | -12.9 | 26 |
| 369 | Waynesburg | 61 | -14.3 | 14 |
| 370 | Brooklyn | 61 | -10.4 | 24 |
| 371 | Me.-Presque Isle | 61 | -13.4 | 11 |
| 372 | Norwich | 61 | -12.4 | 12 |
| 373 | Penn St.-Abington | 61 | -15.6 | 15 |
| 374 | Thomas (ME) | 61 | -16.4 | 13 |
| 375 | George Fox | 61 | -18.0 | 11 |
| 376 | Buffalo St. | 61 | -12.6 | 25 |
| 377 | UMSV | 60 | -15.3 | 9 |
| 378 | Regent | 60 | -13.4 | 14 |
| 379 | JWU (Providence) | 60 | -20.9 | 10 |
| 380 | Anna Maria | 60 | -14.4 | 25 |
| 381 | Oak Hills Christian | 60 | -18.7 | 6 |
| 382 | Old Westbury | 60 | -19.3 | 11 |
| 383 | Carlow | 60 | -16.2 | 25 |
| 384 | Penn College | 60 | -16.7 | 13 |
| 385 | Merchant Marine | 59 | -16.6 | 11 |
| 386 | SUNY Delhi | 59 | -17.6 | 12 |
| 387 | CCNY | 59 | -12.3 | 29 |
| 388 | SUNY Potsdam | 59 | -20.8 | 10 |
| 389 | Lesley | 59 | -17.7 | 12 |
| 390 | Eureka | 59 | -19.9 | 13 |
| 391 | VTSU-Johnson | 59 | -23.0 | 10 |
| 392 | St. Joseph's (Brkln) | 59 | -17.1 | 11 |
| 393 | VTSU Lyndon | 59 | -21.2 | 11 |
| 394 | Caltech | 58 | -18.1 | 25 |
| 395 | Kalamazoo | 58 | -19.5 | 19 |
| 396 | Maine Maritime | 58 | -19.2 | 12 |
| 397 | Wentworth | 58 | -21.1 | 10 |
| 398 | Gallaudet | 58 | -21.2 | 10 |
| 399 | Fredonia | 58 | -23.3 | 10 |
| 400 | Hunter | 58 | -16.0 | 16 |
| 401 | Earlham | 58 | -16.4 | 19 |
| 402 | Penn St.-Berks | 57 | -20.4 | 12 |
| 403 | Dominican (IL) | 57 | -19.2 | 15 |
| 404 | Colby-Sawyer | 57 | -22.9 | 12 |
| 405 | Saint Mary's (MN) | 57 | -19.8 | 17 |
| 406 | Mt. St. Mary (NY) | 56 | -26.4 | 9 |
| 407 | Hendrix | 55 | -25.3 | 13 |
| 408 | Rosemont | 55 | -21.2 | 12 |
| 409 | Maranatha Baptist | 54 | -26.1 | 12 |
| 410 | Northwest Indian | 54 | -38.7 | 6 |
| 411 | Medgar Evers | 54 | -23.1 | 16 |
| 412 | Principia | 52 | -28.6 | 13 |
| 413 | Bard | 52 | -22.5 | 25 |
All-time boardeligibility ≥15 games
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Trinity (CT) | 2025–26 | 91 | +31.1 | 16 |
| 2 | Randolph-Macon | 2025–26 | 90 | +29.8 | 15 |
| 3 | Amherst | 2010–11 | 87 | +22.6 | 28 |
| 4 | Augustana (IL) | 2015–16 | 87 | +21.2 | 30 |
| 5 | Calvin | 2012–13 | 87 | +23.6 | 27 |
| 6 | Benedictine (IL) | 2015–16 | 86 | +16.0 | 31 |
| 7 | Claremont-M-S | 2025–26 | 85 | +21.6 | 15 |
| 8 | Mount Union | 2025–26 | 85 | +23.3 | 16 |
| 9 | Amherst | 2012–13 | 85 | +18.7 | 30 |
| 10 | Calvin | 2013–14 | 85 | +17.9 | 30 |
| 11 | Emory | 2025–26 | 84 | +22.1 | 15 |
| 12 | Tufts | 2025–26 | 84 | +24.0 | 15 |
| 13 | Amherst | 2013–14 | 84 | +18.5 | 30 |
| 14 | Augustana (IL) | 2014–15 | 84 | +16.3 | 29 |
| 15 | Cabrini | 2012–13 | 83 | +17.3 | 28 |
| 16 | Amherst | 2011–12 | 83 | +17.2 | 27 |
| 17 | Cabrini | 2013–14 | 83 | +15.1 | 28 |
| 18 | UChicago | 2025–26 | 83 | +22.0 | 16 |
| 19 | Babson | 2025–26 | 83 | +18.9 | 29 |
| 20 | Albertus Magnus | 2025–26 | 83 | +18.8 | 27 |
| 21 | Catholic | 2012–13 | 83 | +15.2 | 29 |
| 22 | Bowdoin | 2013–14 | 82 | +15.5 | 24 |
| 23 | Catholic | 2025–26 | 82 | +18.1 | 28 |
| 24 | WashU | 2025–26 | 82 | +16.9 | 15 |
| 25 | Otterbein | 2025–26 | 82 | +16.8 | 15 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.