73OVR
SUNY Oneonta
ATT78
DEF67
SHOT68
3PT69
SEC82
GLASS68
TRAN68
CLUTCH68
PACE69
Ratings / D3 Men's / SUNY Oneonta
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Nicholas Cortez | 74 | 12.4 | 3.9 | 0.0 | 9 |
| 2 | Nate Cohen | 73 | 8.9 | 4.6 | 0.0 | 9 |
| 3 | Cam Laclair | 73 | 12.3 | 5.3 | 0.0 | 9 |
| 4 | Sam Booth | 72 | 7.3 | 3.9 | 0.0 | 9 |
| 5 | Kobe Long | 72 | 16.2 | 2.4 | 0.0 | 5 |
| 6 | Hobson Herlihy | 71 | 3.4 | 2.0 | 0.0 | 9 |
| 7 | Delano Knox | 69 | 8.6 | 5.0 | 0.0 | 7 |
| 8 | Shea Barber | 69 | 0.6 | 0.3 | 0.0 | 7 |
| 9 | Deion Mitchellmurray | 64 | 3.6 | 1.8 | 0.0 | 9 |
| 10 | Pat Evans | 64 | 2.2 | 2.4 | 0.0 | 9 |
| 11 | Jacob Jerome | 61 | 0.2 | 0.5 | 0.0 | 6 |
| 12 | Carlos Almanzar | 55 | 3.7 | 3.3 | 0.0 | 9 |
| 13 | Kaden Gonzalez | 48 | 0.3 | 0.3 | 0.0 | 7 |
| 14 | Ibrahim Wally | 40 | 1.3 | 1.0 | 0.0 | 6 |
| 15 | Team | 14 | 0.0 | 0.0 | 0.0 | 9 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | SUNY Oneonta | 2013–14 | 73 | +3.0 | 5 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.