69OVR
Howard Payne
ATT81
DEF56
SHOT75
3PT69
SEC71
GLASS67
TRAN72
CLUTCH73
PACE85
Ratings / D3 Men's / Howard Payne
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Armonie Ramey | 81 | 18.5 | 7.2 | 0.0 | 15 |
| 2 | Ben Phillip | 80 | 13.7 | 5.0 | 0.0 | 15 |
| 3 | Trey Jackson | 76 | 12.6 | 3.3 | 0.0 | 13 |
| 4 | Jordan Mcclendon | 75 | 10.8 | 3.6 | 0.0 | 15 |
| 5 | Avant Coleman | 74 | 8.4 | 2.7 | 0.0 | 15 |
| 6 | Nathan Scott | 73 | 6.7 | 2.4 | 0.0 | 15 |
| 7 | Carter May | 70 | 1.9 | 2.7 | 0.0 | 15 |
| 8 | Sean Calloway | 69 | 1.4 | 0.8 | 0.0 | 5 |
| 9 | Jackson Tomlin | 68 | 4.5 | 1.1 | 0.0 | 15 |
| 10 | Braylon Crosby | 68 | 6.1 | 4.0 | 0.0 | 14 |
| 11 | Will Jefferson | 67 | 1.7 | 0.9 | 0.0 | 14 |
| 12 | Ziyan Ali | 67 | 4.9 | 0.6 | 0.0 | 7 |
| 13 | Jaime Puentes | 55 | 2.8 | 1.4 | 0.0 | 13 |
| 14 | Jayden Bush | 53 | 2.0 | 0.4 | 0.0 | 7 |
| 15 | Team | 13 | 0.0 | 0.0 | 0.0 | 15 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.