82OVR
Iowa
ATT85
DEF71
SHOT81
3PT76
SEC81
GLASS71
TRAN71
CLUTCH77
PACE58
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Bennett Stirtz | 83 | 22.0 | 2.5 | 4.0 | 22 |
| 2 | Bennett Stirtz | 81 | 16.7 | 2.8 | 0.0 | 15 |
| 3 | Tavion Banks | 79 | 10.4 | 4.7 | 1.3 | 22 |
| 4 | Alvaro Folgueiras | 78 | 10.1 | 3.9 | 0.0 | 15 |
| 5 | Cooper Koch | 78 | 7.9 | 3.4 | 0.0 | 15 |
| 6 | Cooper Koch | 77 | 7.8 | 2.9 | 1.3 | 22 |
| 7 | Brendan Hausen | 75 | 5.0 | 0.9 | 0.0 | 12 |
| 8 | Tate Sage | 75 | 6.1 | 2.1 | 0.5 | 22 |
| 9 | Isaia Howard | 74 | 5.9 | 2.7 | 0.0 | 15 |
| 10 | Tavion Banks | 74 | 10.0 | 4.4 | 0.0 | 15 |
| 11 | Kael Combs | 74 | 6.5 | 2.5 | 0.0 | 15 |
| 12 | Alvaro Folgueiras | 71 | 7.3 | 3.4 | 2.3 | 22 |
| 13 | Tate Sage | 71 | 6.1 | 2.0 | 0.0 | 15 |
| 14 | Isaia Howard | 70 | 4.5 | 2.6 | 1.1 | 22 |
| 15 | Kael Combs | 69 | 5.9 | 2.3 | 1.9 | 22 |
| 16 | Trevin Jirak | 68 | 2.0 | 0.6 | 1.0 | 5 |
| 17 | Trevin Jirak | 65 | 4.0 | 1.1 | 0.0 | 12 |
| 18 | Cam Manyawu | 61 | 8.1 | 5.0 | 0.0 | 15 |
| 19 | Cam Manyawu | 56 | 5.6 | 4.3 | 1.1 | 22 |
| 20 | Brendan Hausen | 52 | 2.6 | 0.3 | 0.7 | 9 |
| 21 | Joey Matteoni | 52 | 2.1 | 0.8 | 0.0 | 8 |
| 22 | Team | 10 | 0.0 | 0.0 | 0.0 | 14 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Iowa | 2023–24 | 77 | +4.5 | 34 |
| 2 | Iowa | 2022–23 | 70 | -3.7 | 5 |
| 3 | Iowa | 2021–22 | 84 | +13.3 | 36 |
| 4 | Iowa | 2016–17 | 71 | +3.2 | 11 |
| 5 | Iowa | 2015–16 | 81 | +11.4 | 33 |
| 6 | Iowa | 2014–15 | 80 | +13.6 | 34 |
| 7 | Iowa | 2013–14 | 83 | +13.2 | 33 |
| 8 | Iowa | 2012–13 | 77 | +11.5 | 37 |
| 9 | Iowa | 2011–12 | 74 | +3.2 | 35 |
| 10 | Iowa | 2010–11 | 69 | +1.2 | 30 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.