77OVR
Queens (NC)
ATT83
DEF60
SHOT82
3PT75
SEC83
GLASS70
TRAN70
CLUTCH82
PACE73
Ratings / D1 Men's / Queens (NC)
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Carson Schwieger | 81 | 11.2 | 3.0 | 0.7 | 12 |
| 2 | Nasir Mann | 80 | 14.0 | 5.3 | 0.0 | 22 |
| 3 | Maban Jabriel | 79 | 8.2 | 4.1 | 0.0 | 22 |
| 4 | Chris Ashby | 78 | 12.6 | 1.9 | 0.0 | 22 |
| 5 | Avantae Parker | 77 | 13.0 | 5.7 | 1.3 | 12 |
| 6 | Yoav Berman | 77 | 12.2 | 3.8 | 3.6 | 12 |
| 7 | Chris Ashby | 77 | 8.9 | 2.0 | 1.3 | 12 |
| 8 | Avantae Parker | 77 | 10.3 | 5.3 | 0.0 | 22 |
| 9 | Jordan Watford | 75 | 12.6 | 2.9 | 3.4 | 12 |
| 10 | Nasir Mann | 75 | 12.6 | 6.0 | 2.7 | 12 |
| 11 | Jordan Watford | 74 | 11.2 | 2.5 | 0.0 | 22 |
| 12 | Yoav Berman | 74 | 12.3 | 3.9 | 0.0 | 22 |
| 13 | Carson Schwieger | 73 | 10.0 | 3.2 | 0.0 | 21 |
| 14 | Kam Clark | 72 | 1.5 | 0.5 | 0.0 | 8 |
| 15 | Maban Jabriel | 72 | 6.8 | 3.4 | 0.9 | 12 |
| 16 | Gus Larson | 71 | 3.4 | 2.4 | 0.0 | 22 |
| 17 | Isaiah Henry | 70 | 3.8 | 1.9 | 0.0 | 14 |
| 18 | Kam Clark | 67 | 1.5 | 1.2 | 0.0 | 18 |
| 19 | Gus Larson | 65 | 2.9 | 1.7 | 0.4 | 12 |
| 20 | Isaiah Henry | 54 | 1.9 | 1.2 | 0.2 | 11 |
| 21 | Tyler Crider | 48 | 0.0 | 0.0 | 0.0 | 5 |
| 22 | Reid Celestin | 47 | 0.2 | 0.5 | 0.0 | 12 |
| 23 | Team | 11 | 0.0 | 0.0 | 0.0 | 22 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Queens (NC) | 2024–25 | 62 | -3.2 | 14 |
| 2 | Queens (NC) | 2023–24 | 69 | -2.8 | 25 |
| 3 | Queens (NC) | 2022–23 | 63 | -2.3 | 13 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.