69OVR
Northwood
ATT69
DEF69
SHOT70
3PT66
SEC71
GLASS72
TRAN70
CLUTCH69
PACE73
Ratings / D2 Men's / Northwood
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Parker Day | 81 | 16.4 | 7.7 | 0.0 | 17 |
| 2 | Jamison Eklund | 81 | 13.6 | 5.0 | 0.0 | 17 |
| 3 | John Simpson | 81 | 11.3 | 4.4 | 0.0 | 17 |
| 4 | Will Young | 74 | 15.9 | 4.1 | 0.0 | 17 |
| 5 | John Sweeney | 72 | 5.2 | 3.9 | 0.0 | 17 |
| 6 | Miles Jackson | 70 | 1.8 | 0.6 | 0.0 | 8 |
| 7 | Julian Lewis | 69 | 6.2 | 3.5 | 0.0 | 16 |
| 8 | Andrew Smith | 68 | 2.4 | 0.8 | 0.0 | 16 |
| 9 | Jamonte Smith | 67 | 2.1 | 1.1 | 0.0 | 16 |
| 10 | Brayden Szamrej | 63 | 6.3 | 2.6 | 0.0 | 16 |
| 11 | Team | 7 | 0.0 | 0.0 | 0.0 | 17 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.