64OVR
Fordham
ATT56
DEF74
SHOT67
3PT65
SEC66
GLASS72
TRAN69
CLUTCH61
PACE69
Ratings / D1 Women's / Fordham
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Alexis Black | 76 | 16.9 | 3.0 | 2.8 | 16 |
| 2 | Tia Morgan | 75 | 6.2 | 2.3 | 1.3 | 18 |
| 3 | Alexis Black | 74 | 14.8 | 3.4 | 0.0 | 5 |
| 4 | Ornella Niankan | 72 | 6.6 | 4.8 | 0.0 | 8 |
| 5 | London Liley | 71 | 2.0 | 0.8 | 0.0 | 5 |
| 6 | Ugne Sirtautaite | 71 | 7.8 | 2.4 | 0.0 | 5 |
| 7 | Lakresha Edwards | 70 | 7.6 | 1.7 | 0.7 | 21 |
| 8 | Ornella Niankan | 70 | 5.6 | 4.1 | 1.4 | 21 |
| 9 | Carryn Easley | 69 | 6.2 | 2.2 | 0.0 | 8 |
| 10 | Ugne Sirtautaite | 69 | 6.9 | 3.8 | 0.4 | 14 |
| 11 | Tia Morgan | 68 | 4.4 | 3.0 | 0.0 | 8 |
| 12 | Maysen Hill | 68 | 4.5 | 2.2 | 0.0 | 8 |
| 13 | Carryn Easley | 68 | 7.8 | 3.0 | 3.1 | 20 |
| 14 | Lakresha Edwards | 68 | 7.4 | 1.1 | 0.0 | 8 |
| 15 | Kaila Berry | 68 | 3.2 | 4.3 | 0.4 | 19 |
| 16 | Anastasija Veljovic | 68 | 2.6 | 2.3 | 0.0 | 8 |
| 17 | London Liley | 67 | 2.7 | 0.7 | 0.4 | 14 |
| 18 | Kaila Berry | 67 | 3.3 | 3.1 | 0.0 | 7 |
| 19 | Anastasija Veljovic | 64 | 2.4 | 2.8 | 0.5 | 19 |
| 20 | Maysen Hill | 64 | 3.0 | 2.2 | 0.5 | 20 |
| 21 | Emma Wilson-saltos | 59 | 5.6 | 5.7 | 1.0 | 21 |
| 22 | Emma Wilsonsaltos | 57 | 6.4 | 5.1 | 0.0 | 8 |
| 23 | Precious Omoshola | 57 | 4.0 | 3.1 | 0.0 | 6 |
| 24 | Precious Omoshola | 56 | 2.1 | 3.1 | 0.3 | 21 |
| 25 | Team | 25 | 0.0 | 0.0 | 0.0 | 8 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Fordham | 2014–15 | 70 | +4.1 | 8 |
| 2 | Fordham | 2012–13 | 76 | +16.2 | 8 |
| 3 | Fordham | 2011–12 | 68 | -2.7 | 30 |
| 4 | Fordham | 2010–11 | 68 | -2.4 | 30 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.