82OVR
Kentucky
ATT77
DEF84
SHOT77
3PT77
SEC82
GLASS71
TRAN74
CLUTCH78
PACE67
Ratings / D1 Women's / Kentucky
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Clara Strack | 82 | 16.8 | 10.2 | 2.0 | 27 |
| 2 | Amelia Hassett | 79 | 9.9 | 5.0 | 1.7 | 27 |
| 3 | Amelia Hassett | 78 | 12.1 | 6.0 | 0.0 | 9 |
| 4 | Asia Boone | 76 | 11.2 | 2.5 | 2.3 | 27 |
| 5 | Clara Strack | 76 | 17.1 | 9.9 | 0.0 | 9 |
| 6 | Teonni Key | 75 | 11.0 | 7.4 | 1.1 | 20 |
| 7 | Teonni Key | 75 | 12.2 | 7.6 | 0.0 | 8 |
| 8 | Jordan Obi | 73 | 9.3 | 5.8 | 0.0 | 9 |
| 9 | Josie Gilvin | 73 | 1.0 | 0.7 | 0.4 | 19 |
| 10 | Jordan Obi | 72 | 8.9 | 6.1 | 1.0 | 27 |
| 11 | Tonie Morgan | 72 | 14.3 | 3.8 | 0.0 | 9 |
| 12 | Tonie Morgan | 72 | 13.6 | 2.9 | 7.9 | 27 |
| 13 | Kaelyn Carroll | 71 | 3.7 | 2.4 | 0.3 | 26 |
| 14 | Asia Boone | 71 | 6.9 | 3.1 | 0.0 | 9 |
| 15 | Josie Gilvin | 71 | 1.8 | 0.8 | 0.0 | 5 |
| 16 | Kaelyn Carroll | 68 | 2.8 | 1.6 | 0.0 | 8 |
| 17 | Lexi Blue | 66 | 1.5 | 1.3 | 0.0 | 8 |
| 18 | Lexi Blue | 65 | 2.4 | 0.9 | 0.4 | 20 |
| 19 | Gabby Brooks | 56 | 1.0 | 0.0 | 0.8 | 6 |
| 20 | Team | 26 | 0.0 | 0.0 | 0.0 | 9 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Kentucky | 2023–24 | 67 | -11.1 | 6 |
| 2 | Kentucky | 2022–23 | 71 | +7.1 | 5 |
| 3 | Kentucky | 2019–20 | 69 | +8.6 | 5 |
| 4 | Kentucky | 2016–17 | 76 | +16.6 | 6 |
| 5 | Kentucky | 2015–16 | 73 | +14.9 | 5 |
| 6 | Kentucky | 2014–15 | 75 | +10.8 | 5 |
| 7 | Kentucky | 2013–14 | 77 | +12.9 | 8 |
| 8 | Kentucky | 2012–13 | 81 | +24.7 | 8 |
| 9 | Kentucky | 2011–12 | 81 | +19.6 | 34 |
| 10 | Kentucky | 2010–11 | 78 | +14.1 | 34 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.