72OVR
Lamar University
ATT63
DEF79
SHOT73
3PT77
SEC65
GLASS75
TRAN74
CLUTCH71
PACE66
Ratings / D1 Women's / Lamar University
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | T'aaliyah Miner | 76 | 6.1 | 4.3 | 1.1 | 18 |
| 2 | Kamryn Wilson | 75 | 12.4 | 3.4 | 1.8 | 18 |
| 3 | Shaila Forman | 75 | 11.9 | 3.8 | 0.0 | 13 |
| 4 | Solenne Olenga | 75 | 7.2 | 5.5 | 0.2 | 18 |
| 5 | Jacei Denley | 75 | 10.9 | 2.6 | 0.0 | 11 |
| 6 | Taaliyah Miner | 74 | 6.8 | 4.4 | 0.0 | 12 |
| 7 | Solenne Olenga | 74 | 7.6 | 6.7 | 0.0 | 13 |
| 8 | Kj Walker | 72 | 2.7 | 0.4 | 0.6 | 18 |
| 9 | Kamryn Wilson | 72 | 9.3 | 4.2 | 0.0 | 13 |
| 10 | Alexis Parker | 72 | 2.4 | 2.1 | 0.5 | 14 |
| 11 | Jacei Denley | 71 | 10.0 | 2.9 | 2.6 | 17 |
| 12 | Kj Walker | 70 | 4.2 | 0.8 | 0.0 | 11 |
| 13 | Alexis Parker | 70 | 2.3 | 1.5 | 0.0 | 7 |
| 14 | Chisom Oguego | 69 | 4.4 | 5.3 | 0.0 | 12 |
| 15 | Keyiona Mcdaniel | 69 | 2.5 | 0.9 | 0.0 | 12 |
| 16 | R'mani Taylor | 68 | 9.2 | 2.1 | 3.1 | 17 |
| 17 | Chisom Oguego | 68 | 3.1 | 5.2 | 0.1 | 11 |
| 18 | Molly Powell | 68 | 5.2 | 3.7 | 0.0 | 13 |
| 19 | Shaila Forman | 68 | 9.2 | 3.9 | 1.4 | 18 |
| 20 | Keyiona Mcdaniel | 67 | 1.6 | 1.7 | 0.3 | 7 |
| 21 | Rmani Taylor | 66 | 6.4 | 1.5 | 0.0 | 13 |
| 22 | Molly Powell | 66 | 1.0 | 1.1 | 0.3 | 7 |
| 23 | Taliah Hill | 61 | 4.9 | 4.1 | 0.8 | 18 |
| 24 | Taliah Hill | 59 | 3.0 | 3.2 | 0.0 | 8 |
| 25 | Team | 24 | 0.0 | 0.0 | 0.0 | 13 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Lamar University | 2022–23 | 71 | +2.8 | 5 |
| 2 | Lamar University | 2016–17 | 74 | +13.9 | 5 |
| 3 | Lamar University | 2012–13 | 71 | +6.6 | 5 |
| 4 | Lamar University | 2011–12 | 65 | -6.5 | 31 |
| 5 | Lamar University | 2010–11 | 74 | +4.0 | 33 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.