90OVR
LSU
ATT84
DEF89
SHOT89
3PT82
SEC82
GLASS87
TRAN77
CLUTCH79
PACE84
Ratings / D1 Women's / LSU
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Zakiyah Johnson | 83 | 11.8 | 5.9 | 0.0 | 17 |
| 2 | Milaysia Fulwiley | 81 | 14.4 | 3.6 | 0.0 | 18 |
| 3 | Flaujae Johnson | 80 | 14.4 | 4.2 | 0.0 | 18 |
| 4 | Mikaylah Williams | 79 | 13.5 | 4.4 | 0.0 | 18 |
| 5 | Mikaylah Williams | 79 | 15.0 | 6.4 | 3.9 | 17 |
| 6 | Jada Richard | 78 | 11.5 | 2.9 | 3.0 | 17 |
| 7 | Milaysia Fulwiley | 77 | 14.8 | 3.5 | 3.2 | 17 |
| 8 | Flau'jae Johnson | 76 | 14.0 | 4.3 | 2.4 | 17 |
| 9 | Jada Richard | 75 | 7.6 | 2.6 | 0.0 | 18 |
| 10 | Zakiyah Johnson | 74 | 7.6 | 5.2 | 0.8 | 17 |
| 11 | Kailyn Gilbert | 72 | 5.6 | 1.6 | 0.0 | 5 |
| 12 | Bella Hines | 72 | 4.9 | 2.6 | 0.0 | 18 |
| 13 | Bella Hines | 70 | 3.4 | 1.7 | 0.9 | 15 |
| 14 | Divine Bourrage | 69 | 2.8 | 1.9 | 0.0 | 16 |
| 15 | Kate Koval | 67 | 10.9 | 7.2 | 0.0 | 18 |
| 16 | Grace Knox | 67 | 10.8 | 5.6 | 0.0 | 17 |
| 17 | Divine Bourrage | 67 | 0.8 | 1.1 | 0.1 | 8 |
| 18 | Amiya Joyner | 66 | 10.6 | 7.0 | 0.0 | 18 |
| 19 | Amiya Joyner | 63 | 7.7 | 8.0 | 0.9 | 16 |
| 20 | Grace Knox | 63 | 6.8 | 3.4 | 0.4 | 16 |
| 21 | Kate Koval | 62 | 5.6 | 5.3 | 0.2 | 17 |
| 22 | Meghan Yarnevich | 57 | 2.4 | 1.9 | 0.0 | 16 |
| 23 | Team | 26 | 0.0 | 0.0 | 0.0 | 18 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | LSU | 2023–24 | 78 | +25.4 | 5 |
| 2 | LSU | 2022–23 | 82 | +33.6 | 5 |
| 3 | LSU | 2021–22 | 78 | +20.6 | 5 |
| 4 | LSU | 2016–17 | 71 | +8.1 | 6 |
| 5 | LSU | 2012–13 | 72 | +13.5 | 5 |
| 6 | LSU | 2011–12 | 77 | +16.1 | 33 |
| 7 | LSU | 2010–11 | 78 | +16.1 | 32 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.