69OVR
Northwestern St.
ATT62
DEF77
SHOT70
3PT74
SEC63
GLASS73
TRAN68
CLUTCH71
PACE64
Ratings / D1 Women's / Northwestern St.
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Vernell Atamah | 79 | 20.0 | 7.2 | 1.5 | 24 |
| 2 | Vernell Atamah | 78 | 16.0 | 6.0 | 0.0 | 7 |
| 3 | Nya Valentine | 76 | 16.7 | 3.1 | 0.0 | 7 |
| 4 | Nya Valentine | 72 | 12.1 | 2.4 | 4.4 | 24 |
| 5 | Carla Celaya | 71 | 5.9 | 10.3 | 0.0 | 7 |
| 6 | Tiara Abron | 70 | 9.1 | 3.5 | 1.8 | 24 |
| 7 | Tiara Abron | 70 | 10.3 | 4.8 | 0.0 | 7 |
| 8 | Stephie Salumu | 70 | 3.4 | 1.3 | 0.3 | 18 |
| 9 | Mika Jarrett | 69 | 1.9 | 1.0 | 0.4 | 22 |
| 10 | Payton Miller | 69 | 2.7 | 1.4 | 0.3 | 23 |
| 11 | Joceline Geara | 68 | 1.4 | 0.6 | 0.5 | 23 |
| 12 | Mika Jarrett | 67 | 1.0 | 0.7 | 0.0 | 6 |
| 13 | Clarence Djuela | 67 | 6.3 | 6.8 | 0.0 | 7 |
| 14 | Dasia Turner | 67 | 2.5 | 2.3 | 0.1 | 21 |
| 15 | Carla Celaya | 65 | 4.2 | 7.4 | 2.0 | 24 |
| 16 | Cimiya Rideaux | 63 | 0.8 | 1.0 | 0.1 | 14 |
| 17 | Cimiya Rideaux | 60 | 2.3 | 1.2 | 0.0 | 6 |
| 18 | Clarence Djuela | 59 | 5.5 | 6.9 | 0.5 | 24 |
| 19 | Dasia Turner | 58 | 2.2 | 1.9 | 0.0 | 6 |
| 20 | Joceline Geara | 56 | 0.7 | 0.5 | 0.0 | 7 |
| 21 | Momina Kassim | 56 | 0.4 | 1.2 | 0.2 | 16 |
| 22 | Jeannie Scott | 54 | 0.3 | 0.7 | 0.7 | 6 |
| 23 | Payton Miller | 54 | 0.6 | 1.2 | 0.0 | 7 |
| 24 | Team | 25 | 0.0 | 0.0 | 0.0 | 7 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Northwestern St. | 2016–17 | 64 | -16.3 | 6 |
| 2 | Northwestern St. | 2014–15 | 70 | -2.5 | 6 |
| 3 | Northwestern St. | 2013–14 | 75 | +7.3 | 6 |
| 4 | Northwestern St. | 2012–13 | 67 | -14.1 | 6 |
| 5 | Northwestern St. | 2011–12 | 63 | -16.7 | 11 |
| 6 | Northwestern St. | 2010–11 | 68 | -3.6 | 9 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.