61OVR
Rider
ATT49
DEF74
SHOT64
3PT59
SEC65
GLASS66
TRAN73
CLUTCH64
PACE61
Ratings / D1 Women's / Rider
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Kristina Ekofo Yomane | 74 | 10.7 | 4.3 | 0.0 | 7 |
| 2 | Emmy Roach | 73 | 6.1 | 5.0 | 0.7 | 21 |
| 3 | Kristina Ekofo | 72 | 12.0 | 4.7 | 2.2 | 22 |
| 4 | Emmy Roach | 72 | 8.1 | 4.0 | 0.0 | 7 |
| 5 | Sam Richardson | 71 | 0.9 | 0.5 | 0.6 | 7 |
| 6 | Daniya Brown | 71 | 2.6 | 0.6 | 0.2 | 13 |
| 7 | Aliya Mciver | 70 | 9.1 | 5.8 | 3.7 | 22 |
| 8 | Aliya Mciver | 70 | 12.6 | 6.8 | 0.0 | 7 |
| 9 | Aina Perez Mesquida | 70 | 6.2 | 3.3 | 2.5 | 21 |
| 10 | Alena Cofield | 68 | 7.0 | 3.9 | 0.0 | 7 |
| 11 | Amany Lopez | 68 | 3.0 | 0.9 | 0.9 | 16 |
| 12 | Alena Cofield | 67 | 6.4 | 5.0 | 1.6 | 20 |
| 13 | Deb Okechukwu | 67 | 7.4 | 4.9 | 0.0 | 7 |
| 14 | Amany Lopez | 64 | 3.3 | 2.8 | 0.0 | 6 |
| 15 | Deb Okechukwu | 64 | 6.6 | 5.6 | 0.9 | 22 |
| 16 | Aina Perez Mesquida | 64 | 3.6 | 4.3 | 0.0 | 7 |
| 17 | Kaylan Deveney | 57 | 3.6 | 2.2 | 0.9 | 16 |
| 18 | Daniya Brown | 56 | 2.7 | 1.3 | 0.0 | 6 |
| 19 | Team | 24 | 0.0 | 0.0 | 0.0 | 7 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.