69OVR
Tennessee Tech
ATT64
DEF73
SHOT69
3PT73
SEC74
GLASS73
TRAN69
CLUTCH70
PACE67
Ratings / D1 Women's / Tennessee Tech
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Chloe Larry | 78 | 14.3 | 3.6 | 2.2 | 21 |
| 2 | Reghan Grimes | 77 | 13.0 | 6.6 | 2.8 | 20 |
| 3 | Reagan Hurst | 75 | 12.0 | 2.5 | 2.0 | 21 |
| 4 | Cam Mathews | 74 | 8.1 | 2.7 | 2.0 | 23 |
| 5 | Reagan Hurst | 74 | 12.6 | 1.8 | 0.0 | 5 |
| 6 | Reghan Grimes | 74 | 15.8 | 6.6 | 0.0 | 5 |
| 7 | Lareesha Cawthorn | 74 | 9.9 | 9.7 | 0.4 | 23 |
| 8 | Lareesha Cawthorn | 72 | 9.4 | 11.0 | 0.0 | 5 |
| 9 | Cam Mathews | 72 | 8.0 | 3.4 | 0.0 | 5 |
| 10 | Maddy Newman | 72 | 2.3 | 2.0 | 0.1 | 20 |
| 11 | Chloe Larry | 70 | 11.0 | 4.2 | 0.0 | 5 |
| 12 | Amaya Redd | 68 | 5.1 | 3.6 | 0.6 | 23 |
| 13 | Amaya Thomas | 67 | 2.4 | 2.2 | 0.5 | 22 |
| 14 | Amaya Thomas | 67 | 3.0 | 1.6 | 0.0 | 5 |
| 15 | Lyriq Mastin | 67 | 2.6 | 0.9 | 0.8 | 23 |
| 16 | Amelia Pfeiffer | 59 | 1.0 | 3.6 | 0.0 | 5 |
| 17 | Angelika Girgenson | 56 | 0.5 | 0.0 | 0.3 | 6 |
| 18 | Amaya Redd | 55 | 2.2 | 2.0 | 0.0 | 5 |
| 19 | Amelia Pfeiffer | 50 | 0.5 | 2.0 | 0.2 | 22 |
| 20 | Sofi Miller | 35 | 0.0 | 1.0 | 0.2 | 5 |
| 21 | Team | 27 | 0.0 | 0.0 | 0.0 | 5 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Tennessee Tech | 2021–22 | 69 | -1.1 | 7 |
| 2 | Tennessee Tech | 2013–14 | 66 | -16.6 | 7 |
| 3 | Tennessee Tech | 2012–13 | 73 | +6.1 | 6 |
| 4 | Tennessee Tech | 2011–12 | 71 | +0.8 | 18 |
| 5 | Tennessee Tech | 2010–11 | 70 | -1.9 | 15 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.