73OVR
UNI
ATT67
DEF78
SHOT71
3PT75
SEC80
GLASS64
TRAN71
CLUTCH71
PACE68
Ratings / D1 Women's / UNI
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Jenna Twedt | 79 | 15.0 | 2.8 | 1.6 | 22 |
| 2 | Ryley Goebel | 79 | 15.2 | 8.2 | 0.0 | 10 |
| 3 | Ryley Goebel | 77 | 13.8 | 7.9 | 1.1 | 22 |
| 4 | Jenna Twedt | 77 | 14.0 | 2.1 | 0.0 | 10 |
| 5 | Elise Jaeger | 75 | 8.2 | 9.7 | 2.7 | 21 |
| 6 | Taryn Wharton | 75 | 9.3 | 2.8 | 3.0 | 22 |
| 7 | Kaylynn Janes | 74 | 7.9 | 1.8 | 1.0 | 22 |
| 8 | Kaylynn Janes | 73 | 4.4 | 0.5 | 0.0 | 10 |
| 9 | Bri Robinson | 72 | 10.3 | 4.2 | 0.0 | 7 |
| 10 | Bri Robinson | 72 | 8.2 | 3.7 | 2.5 | 17 |
| 11 | Elise Jaeger | 71 | 6.6 | 10.0 | 0.0 | 10 |
| 12 | Mya Nicholson | 71 | 1.4 | 0.5 | 0.0 | 9 |
| 13 | Abby Tuttle | 70 | 2.8 | 1.5 | 1.2 | 21 |
| 14 | Lauren Walker | 70 | 1.4 | 1.1 | 0.0 | 9 |
| 15 | Virginia Edmondson | 70 | 4.2 | 0.9 | 0.0 | 6 |
| 16 | Lauren Walker | 70 | 4.2 | 2.7 | 0.4 | 17 |
| 17 | Mya Nicholson | 70 | 2.4 | 0.6 | 0.3 | 21 |
| 18 | Virginia Edmondson | 69 | 2.1 | 2.3 | 0.5 | 12 |
| 19 | Abby Tuttle | 67 | 2.2 | 1.4 | 0.0 | 10 |
| 20 | Maren Schmotzer | 67 | 1.0 | 1.3 | 0.0 | 10 |
| 21 | Maren Schmotzer | 67 | 1.5 | 2.8 | 0.6 | 22 |
| 22 | Taryn Wharton | 67 | 4.8 | 1.9 | 0.0 | 10 |
| 23 | Team | 25 | 0.0 | 0.0 | 0.0 | 10 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | UNI | 2023–24 | 76 | +10.9 | 5 |
| 2 | UNI | 2022–23 | 73 | +2.3 | 5 |
| 3 | UNI | 2014–15 | 74 | +7.4 | 9 |
| 4 | UNI | 2012–13 | 71 | +3.2 | 8 |
| 5 | UNI | 2011–12 | 70 | -2.9 | 20 |
| 6 | UNI | 2010–11 | 79 | +21.7 | 16 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.