67OVR
Wright St.
ATT61
DEF71
SHOT67
3PT78
SEC79
GLASS63
TRAN66
CLUTCH69
PACE69
Ratings / D1 Women's / Wright St.
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Breezie Williams | 77 | 12.8 | 4.6 | 3.2 | 23 |
| 2 | Breezie Williams | 74 | 11.7 | 3.4 | 0.0 | 9 |
| 3 | Elaina Rager | 74 | 2.2 | 1.4 | 0.3 | 23 |
| 4 | Rylee Sagester | 74 | 7.9 | 1.3 | 0.0 | 9 |
| 5 | Lauren Scott | 73 | 9.9 | 1.1 | 0.0 | 9 |
| 6 | Makenzie Drout | 73 | 2.3 | 1.2 | 0.2 | 11 |
| 7 | Elaina Rager | 73 | 2.6 | 0.5 | 0.0 | 9 |
| 8 | Lauren Scott | 73 | 8.4 | 1.9 | 1.0 | 23 |
| 9 | Rylee Sagester | 73 | 7.0 | 1.3 | 1.0 | 23 |
| 10 | Claire Henson | 72 | 9.6 | 6.6 | 2.2 | 21 |
| 11 | Claire Henson | 72 | 11.7 | 6.4 | 0.0 | 9 |
| 12 | Ellie Magestrokennedy | 72 | 7.3 | 1.4 | 0.0 | 9 |
| 13 | Ellie Magestro-kennedy | 72 | 7.8 | 2.7 | 1.1 | 23 |
| 14 | Olivia Brown | 72 | 4.3 | 2.1 | 0.0 | 9 |
| 15 | Maja Dilen | 71 | 3.9 | 3.1 | 0.6 | 22 |
| 16 | Abbie Riddle | 70 | 6.0 | 2.4 | 0.0 | 7 |
| 17 | Abbie Riddle | 70 | 6.9 | 2.2 | 0.5 | 11 |
| 18 | Olivia Brown | 69 | 3.4 | 3.0 | 2.4 | 23 |
| 19 | Maja Dilen | 62 | 3.4 | 2.6 | 0.0 | 5 |
| 20 | Florrie Cotterill | 60 | 1.0 | 1.2 | 0.2 | 20 |
| 21 | Grace Okih | 59 | 4.7 | 4.7 | 0.1 | 22 |
| 22 | Florrie Cotterill | 58 | 0.0 | 0.3 | 0.0 | 9 |
| 23 | Grace Okih | 56 | 1.5 | 2.8 | 0.0 | 8 |
| 24 | Team | 26 | 0.0 | 0.0 | 0.0 | 9 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Wright St. | 2014–15 | 74 | +8.0 | 8 |
| 2 | Wright St. | 2013–14 | 73 | -1.8 | 5 |
| 3 | Wright St. | 2012–13 | 71 | -2.5 | 8 |
| 4 | Wright St. | 2011–12 | 72 | +2.4 | 23 |
| 5 | Wright St. | 2010–11 | 70 | +1.2 | 17 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.