76OVR
Columbus St.
ATT78
DEF74
SHOT68
3PT70
SEC89
GLASS58
TRAN69
CLUTCH71
PACE69
Ratings / D2 Men's / Columbus St.
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Marlon Smith | 83 | 18.3 | 8.3 | 0.0 | 32 |
| 2 | Jordan Mitchell | 82 | 12.6 | 5.9 | 0.0 | 33 |
| 3 | Lee Langstaff | 77 | 10.1 | 2.6 | 0.0 | 31 |
| 4 | Ahmedsory Soumahoro | 73 | 7.8 | 2.3 | 0.0 | 18 |
| 5 | Masiah Jones | 72 | 6.1 | 4.2 | 0.0 | 32 |
| 6 | Jaylen Harris | 72 | 7.5 | 2.2 | 0.0 | 32 |
| 7 | Aaron Smith | 71 | 2.6 | 2.2 | 0.0 | 33 |
| 8 | Pascal Volz | 70 | 7.6 | 2.9 | 0.0 | 31 |
| 9 | Jydon Hall | 69 | 9.5 | 2.1 | 0.0 | 27 |
| 10 | Delexcrius Morton | 52 | 2.0 | 0.6 | 0.0 | 7 |
| 11 | Jackson Harris | 49 | 0.8 | 0.1 | 0.0 | 10 |
| 12 | Nathan Eroh | 47 | 1.2 | 1.3 | 0.0 | 25 |
| 13 | Robert Moore | 47 | 0.5 | 0.1 | 0.0 | 10 |
| 14 | Davis Byrnes | 45 | 0.2 | 0.5 | 0.0 | 9 |
| 15 | Team | 5 | 0.0 | 0.0 | 0.0 | 31 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Columbus St. | 2022–23 | 68 | -5.7 | 5 |
| 2 | Columbus St. | 2021–22 | 72 | +5.0 | 5 |
| 3 | Columbus St. | 2019–20 | 66 | +5.6 | 5 |
| 4 | Columbus St. | 2015–16 | 73 | +4.4 | 5 |
| 5 | Columbus St. | 2014–15 | 77 | +7.7 | 30 |
| 6 | Columbus St. | 2013–14 | 73 | +4.2 | 28 |
| 7 | Columbus St. | 2012–13 | 69 | -2.1 | 26 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.