74OVR
East Central
ATT79
DEF70
SHOT73
3PT69
SEC76
GLASS58
TRAN70
CLUTCH76
PACE64
Ratings / D2 Men's / East Central
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Rustin Coffey | 83 | 13.6 | 3.9 | 0.0 | 24 |
| 2 | Kameron Newsome | 77 | 7.1 | 2.7 | 0.0 | 22 |
| 3 | Jordan England | 74 | 7.3 | 2.4 | 0.0 | 17 |
| 4 | Javaun Henderson | 74 | 7.0 | 3.0 | 0.0 | 24 |
| 5 | Hudson Linsenmeyer | 73 | 7.3 | 2.1 | 0.0 | 21 |
| 6 | Race Herr | 72 | 5.0 | 2.5 | 0.0 | 24 |
| 7 | Kyler Mann | 71 | 6.8 | 6.4 | 0.0 | 5 |
| 8 | Jaden Miller | 70 | 11.0 | 2.8 | 0.0 | 23 |
| 9 | Brandon Mann | 70 | 11.6 | 3.7 | 0.0 | 24 |
| 10 | Braden Baum | 68 | 2.5 | 1.6 | 0.0 | 21 |
| 11 | Mark Rucha | 66 | 4.4 | 2.3 | 0.0 | 18 |
| 12 | Caleb Evans | 63 | 1.5 | 1.1 | 0.0 | 10 |
| 13 | Riki Adams | 47 | 0.3 | 0.7 | 0.0 | 6 |
| 14 | Team | 5 | 0.0 | 0.0 | 0.0 | 23 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | East Central | 2022–23 | 65 | -8.3 | 6 |
| 2 | East Central | 2017–18 | 58 | -14.8 | 5 |
| 3 | East Central | 2016–17 | 75 | +7.8 | 6 |
| 4 | East Central | 2015–16 | 76 | +11.5 | 5 |
| 5 | East Central | 2014–15 | 68 | -2.0 | 6 |
| 6 | East Central | 2013–14 | 71 | +5.4 | 6 |
| 7 | East Central | 2011–12 | 63 | -15.5 | 6 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.