67OVR
Holy Family
ATT68
DEF64
SHOT70
3PT67
SEC72
GLASS77
TRAN70
CLUTCH67
PACE72
Ratings / D2 Men's / Holy Family
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Najee Coursey | 81 | 13.1 | 6.7 | 0.0 | 15 |
| 2 | Matt Gardler | 76 | 11.2 | 3.4 | 0.0 | 16 |
| 3 | Omarion Jett | 73 | 8.6 | 2.8 | 0.0 | 16 |
| 4 | Raphael Dupouy | 72 | 9.2 | 6.4 | 0.0 | 16 |
| 5 | Elijah Hernandez | 70 | 11.1 | 3.8 | 0.0 | 16 |
| 6 | Aj Cortes | 70 | 2.3 | 1.5 | 0.0 | 15 |
| 7 | Jason Shields | 69 | 1.0 | 1.6 | 0.0 | 5 |
| 8 | Diandre Howellsouth | 68 | 11.1 | 5.6 | 0.0 | 13 |
| 9 | Semaj Bethea | 68 | 3.8 | 0.8 | 0.0 | 5 |
| 10 | Karrington Wallace | 65 | 2.9 | 1.7 | 0.0 | 16 |
| 11 | Rj Delahaye | 64 | 2.5 | 0.9 | 0.0 | 11 |
| 12 | Cj Mundell | 58 | 3.9 | 1.9 | 0.0 | 12 |
| 13 | Team | 4 | 0.0 | 0.0 | 0.0 | 16 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Holy Family | 2023–24 | 64 | -12.1 | 7 |
| 2 | Holy Family | 2022–23 | 63 | -11.6 | 5 |
| 3 | Holy Family | 2015–16 | 76 | +13.5 | 5 |
| 4 | Holy Family | 2014–15 | 74 | +9.3 | 11 |
| 5 | Holy Family | 2013–14 | 70 | +6.8 | 12 |
| 6 | Holy Family | 2012–13 | 67 | -0.8 | 9 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.