78OVR
Minn. Duluth
ATT78
DEF78
SHOT71
3PT70
SEC81
GLASS72
TRAN70
CLUTCH70
PACE67
Ratings / D2 Men's / Minn. Duluth
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Caleb Siwek | 79 | 15.4 | 4.4 | 0.0 | 16 |
| 2 | Kole Hanson | 77 | 13.5 | 2.1 | 0.0 | 15 |
| 3 | Noah Paulson | 77 | 11.2 | 4.9 | 0.0 | 16 |
| 4 | Jackson Fowlkes | 76 | 10.1 | 3.2 | 0.0 | 16 |
| 5 | Nick Katona | 73 | 8.9 | 6.3 | 0.0 | 16 |
| 6 | Matt Thompson | 71 | 8.9 | 4.6 | 0.0 | 16 |
| 7 | Daniel Molhoek | 68 | 3.0 | 1.8 | 0.0 | 16 |
| 8 | Owen Leach | 68 | 2.7 | 2.4 | 0.0 | 12 |
| 9 | Wyatt Mcbeth | 63 | 1.9 | 1.7 | 0.0 | 16 |
| 10 | Peyton Rogers | 61 | 1.5 | 2.6 | 0.0 | 12 |
| 11 | Team | 5 | 0.0 | 0.0 | 0.0 | 15 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Minn. Duluth | 2024–25 | 68 | +10.4 | 5 |
| 2 | Minn. Duluth | 2022–23 | 74 | +10.7 | 5 |
| 3 | Minn. Duluth | 2014–15 | 68 | -5.2 | 5 |
| 4 | Minn. Duluth | 2012–13 | 65 | -10.3 | 6 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.