75OVR
Virginia Union
ATT67
DEF82
SHOT77
3PT70
SEC74
GLASS79
TRAN71
CLUTCH64
PACE69
Ratings / D2 Men's / Virginia Union
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Noah Richardsonkeyes | 81 | 11.9 | 3.7 | 0.0 | 10 |
| 2 | Travis Vaughn | 75 | 7.2 | 1.7 | 0.0 | 14 |
| 3 | Bobby Gardner | 73 | 10.5 | 5.1 | 0.0 | 14 |
| 4 | Elijah Scranton | 73 | 7.3 | 6.3 | 0.0 | 14 |
| 5 | Tahj Harding | 70 | 9.1 | 2.7 | 0.0 | 12 |
| 6 | Omaundre Harris | 67 | 5.9 | 2.0 | 0.0 | 14 |
| 7 | William Tchatchoua | 66 | 2.8 | 2.6 | 0.0 | 5 |
| 8 | Jamari Garnett | 66 | 1.8 | 0.4 | 0.0 | 5 |
| 9 | Nehemiah Johnson | 65 | 4.5 | 2.6 | 0.0 | 14 |
| 10 | Malachi Dark | 57 | 11.9 | 4.1 | 0.0 | 14 |
| 11 | Farell Crowell | 56 | 0.3 | 0.8 | 0.0 | 10 |
| 12 | Paul Mason | 53 | 1.4 | 1.2 | 0.0 | 7 |
| 13 | Joshua Caine | 49 | 2.4 | 2.1 | 0.0 | 12 |
| 14 | Jeremiah Morris | 49 | 3.2 | 2.8 | 0.0 | 10 |
| 15 | Tyler Bell | 43 | 1.2 | 0.4 | 0.0 | 8 |
| 16 | Na | 9 | 0.0 | 0.0 | 0.0 | 5 |
| 17 | Team | 6 | 0.0 | 0.0 | 0.0 | 14 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Virginia Union | 2024–25 | 62 | -3.3 | 5 |
| 2 | Virginia Union | 2023–24 | 70 | +1.9 | 7 |
| 3 | Virginia Union | 2015–16 | 69 | -2.3 | 5 |
| 4 | Virginia Union | 2014–15 | 71 | -1.4 | 6 |
| 5 | Virginia Union | 2013–14 | 65 | -11.9 | 5 |
| 6 | Virginia Union | 2012–13 | 71 | +5.4 | 5 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.