75OVR
Western N.M.
ATT79
DEF69
SHOT69
3PT67
SEC67
GLASS72
TRAN75
CLUTCH97
PACE71
Ratings / D2 Men's / Western N.M.
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Isaiah Broady | 79 | 15.4 | 8.3 | 0.0 | 14 |
| 2 | James Mccallum | 75 | 4.4 | 2.5 | 0.0 | 13 |
| 3 | Keylon Dorsey | 75 | 11.1 | 4.4 | 0.0 | 14 |
| 4 | Carson Kelly | 74 | 18.5 | 3.2 | 0.0 | 12 |
| 5 | Nolan Brown | 73 | 7.3 | 3.7 | 0.0 | 14 |
| 6 | Tanner Poeschl | 73 | 5.4 | 3.5 | 0.0 | 12 |
| 7 | Cortaviaus Seales | 70 | 18.1 | 4.4 | 0.0 | 14 |
| 8 | Quincy Adams | 68 | 7.0 | 2.1 | 0.0 | 9 |
| 9 | Andre Harris | 66 | 12.3 | 6.7 | 0.0 | 14 |
| 10 | Jalen Williams | 62 | 1.6 | 0.4 | 0.0 | 5 |
| 11 | Trenton Gordon | 49 | 2.5 | 1.5 | 0.0 | 11 |
| 12 | Team | 6 | 0.0 | 0.0 | 0.0 | 14 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Western N.M. | 2023–24 | 68 | -9.3 | 7 |
| 2 | Western N.M. | 2022–23 | 69 | -2.6 | 6 |
| 3 | Western N.M. | 2021–22 | 68 | -1.1 | 5 |
| 4 | Western N.M. | 2015–16 | 63 | -16.5 | 5 |
| 5 | Western N.M. | 2014–15 | 59 | -17.9 | 13 |
| 6 | Western N.M. | 2013–14 | 55 | -25.3 | 12 |
| 7 | Western N.M. | 2012–13 | 63 | -10.0 | 12 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.