74OVR
Westmont
ATT81
DEF67
SHOT73
3PT68
SEC75
GLASS75
TRAN70
CLUTCH73
PACE65
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Aidan Mandel | 81 | 12.5 | 8.8 | 0.0 | 18 |
| 2 | Jarrett Bryant | 76 | 14.3 | 4.7 | 0.0 | 18 |
| 3 | Trey Thompson | 73 | 10.1 | 2.4 | 0.0 | 16 |
| 4 | Chase Collins | 73 | 7.3 | 2.7 | 0.0 | 18 |
| 5 | Caleb Gilbert | 71 | 3.5 | 1.7 | 0.0 | 12 |
| 6 | Braedon Bigott | 71 | 9.2 | 3.3 | 0.0 | 18 |
| 7 | Davon Smith | 71 | 5.8 | 2.4 | 0.0 | 18 |
| 8 | Jv Brown | 70 | 7.3 | 3.4 | 0.0 | 18 |
| 9 | Logan Huston | 70 | 8.6 | 3.9 | 0.0 | 8 |
| 10 | Michael Olaly | 67 | 1.4 | 0.8 | 0.0 | 14 |
| 11 | Tyson Monck | 65 | 1.6 | 0.8 | 0.0 | 11 |
| 12 | Alexander Williams | 33 | 0.7 | 1.6 | 0.0 | 9 |
| 13 | Team | 4 | 0.0 | 0.0 | 0.0 | 18 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.