57OVR
Dean
ATT60
DEF58
SHOT61
3PT68
SEC63
GLASS64
TRAN67
CLUTCH72
PACE80
Ratings / D3 Women's / Dean
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | Abigail Lacy | 77 | 17.5 | 6.5 | 0.0 | 13 |
| 2 | Kendrah Doane | 73 | 8.8 | 7.7 | 0.0 | 13 |
| 3 | Alana Zirlis | 73 | 1.8 | 2.0 | 0.0 | 6 |
| 4 | Hallie Stokes | 72 | 5.3 | 1.0 | 0.0 | 6 |
| 5 | Jordan Ellis | 72 | 9.4 | 7.7 | 0.0 | 13 |
| 6 | Azaria Landry | 71 | 15.3 | 3.4 | 0.0 | 13 |
| 7 | Domineek Butler | 68 | 4.4 | 4.3 | 0.0 | 8 |
| 8 | Kenzie Sherburne | 67 | 5.2 | 3.9 | 0.0 | 13 |
| 9 | Natalie Kerstein | 65 | 7.2 | 2.5 | 0.0 | 6 |
| 10 | Na | 24 | 0.0 | 0.0 | 0.0 | 9 |
| 11 | Team | 23 | 0.0 | 0.0 | 0.0 | 13 |
| 12 | Na | 20 | 13.7 | 3.7 | 0.0 | 6 |
| 13 | Jordan Ellis, | 6 | 8.7 | 0.0 | 0.0 | 6 |
| 14 | Abigail Lacy, | 5 | 10.3 | 0.0 | 0.0 | 6 |
| 15 | Kendrah Doane, | 4 | 6.2 | 0.0 | 0.0 | 6 |
| 16 | Kenzie Sherburne, | 3 | 5.3 | 0.0 | 0.0 | 6 |
| 17 | Abigail Lacy, Assist | 1 | 0.0 | 0.0 | 0.0 | 5 |
| 18 | Abigail Lacy, Foul Personal | 1 | 0.0 | 0.0 | 0.0 | 6 |
| 19 | Abigail Lacy, Foulon | 1 | 0.0 | 0.0 | 0.0 | 6 |
| 20 | Abigail Lacy, Freethrow | 1 | 6.3 | 0.0 | 0.0 | 6 |
| 21 | Abigail Lacy, Rebound Defensive | 1 | 0.0 | 5.5 | 0.0 | 6 |
| 22 | Abigail Lacy, Rebound Offensive | 1 | 0.0 | 2.8 | 0.0 | 5 |
| 23 | Abigail Lacy, Turnover Badpass | 1 | 0.0 | 0.0 | 0.0 | 5 |
| 24 | Abigail Lacy, Turnover Lostball | 1 | 0.0 | 0.0 | 0.0 | 6 |
| 25 | Jordan Ellis, Assist | 1 | 0.0 | 0.0 | 0.0 | 6 |
| 26 | Jordan Ellis, Foulon | 1 | 0.0 | 0.0 | 0.0 | 6 |
| 27 | Jordan Ellis, Freethrow | 1 | 4.0 | 0.0 | 0.0 | 5 |
| 28 | Jordan Ellis, Rebound Defensive | 1 | 0.0 | 6.8 | 0.0 | 6 |
| 29 | Jordan Ellis, Rebound Offensive | 1 | 0.0 | 2.6 | 0.0 | 5 |
| 30 | Kendrah Doane, Assist | 1 | 0.0 | 0.0 | 0.0 | 6 |
| 31 | Kendrah Doane, Foulon | 1 | 0.0 | 0.0 | 0.0 | 6 |
| 32 | Kendrah Doane, Freethrow | 1 | 2.6 | 0.0 | 0.0 | 5 |
| 33 | Kendrah Doane, Rebound Defensive | 1 | 0.0 | 4.8 | 0.0 | 5 |
| 34 | Kendrah Doane, Rebound Offensive | 1 | 0.0 | 2.0 | 0.0 | 5 |
| 35 | Kendrah Doane, Steal | 1 | 0.0 | 0.0 | 0.0 | 5 |
| 36 | Kenzie Sherburne, Assist | 1 | 0.0 | 0.0 | 0.0 | 6 |
| 37 | Kenzie Sherburne, Foul Personal | 1 | 0.0 | 0.0 | 0.0 | 5 |
| 38 | Kenzie Sherburne, Foul Personal Shooting | 1 | 0.0 | 0.0 | 0.0 | 5 |
| 39 | Kenzie Sherburne, Foulon | 1 | 0.0 | 0.0 | 0.0 | 5 |
| 40 | Kenzie Sherburne, Rebound Defensive | 1 | 0.0 | 2.8 | 0.0 | 6 |
| 41 | Kenzie Sherburne, Rebound Offensive | 1 | 0.0 | 1.2 | 0.0 | 6 |
| 42 | Kenzie Sherburne, Turnover Badpass | 1 | 0.0 | 0.0 | 0.0 | 6 |
| 43 | Team, Jumpball Heldball | 1 | 0.0 | 0.0 | 0.0 | 6 |
| 44 | Team, Rebound Offensivedeadball | 1 | 0.0 | 3.0 | 0.0 | 5 |
| 45 | Team, Timeout Full | 1 | 0.0 | 0.0 | 0.0 | 6 |
| 46 | Team, Timeout Short | 1 | 0.0 | 0.0 | 0.0 | 6 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Dean | 2019–20 | 61 | -7.2 | 7 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.