60OVR
Mitchell
ATT63
DEF68
SHOT71
3PT67
SEC50
GLASS65
TRAN69
CLUTCH41
PACE64
Ratings / D3 Women's / Mitchell
| # | Player | OVR | PPG | RPG | APG | G |
|---|---|---|---|---|---|---|
| 1 | 24 | 0.0 | 0.0 | 0.0 | 6 | |
| 2 | Na | 24 | 0.0 | 0.0 | 0.0 | 6 |
| 3 | Team | 19 | 0.0 | 4.5 | 0.0 | 10 |
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Mitchell | 2019–20 | 71 | +19.4 | 6 |
| 2 | Mitchell | 2018–19 | 65 | +6.6 | 6 |
| 3 | Mitchell | 2016–17 | 63 | -16.6 | 10 |
| 4 | Mitchell | 2015–16 | 68 | -9.0 | 5 |
| 5 | Mitchell | 2010–11 | 69 | +0.4 | 6 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.