Ratings / D1 Women's
D1 Women's Team Ratings
Every rated D1 Women's team on the all-time 1–99 scale. 70 is the pool average; gold marks the 90+ all-time tier, steel the 80s. Player board →
2019–20 board
All-time boardeligibility ≥15 games
| # | Team | Season | OVR | AdjEM | G |
|---|---|---|---|---|---|
| 1 | Baylor | 2016–17 | 93 | +32.1 | 37 |
| 2 | Baylor | 2012–13 | 92 | +34.5 | 36 |
| 3 | UCLA | 2025–26 | 92 | +34.9 | 38 |
| 4 | UConn | 2025–26 | 91 | +38.8 | 38 |
| 5 | Baylor | 2011–12 | 91 | +36.0 | 40 |
| 6 | LSU | 2025–26 | 90 | +30.9 | 35 |
| 7 | UConn | 2011–12 | 90 | +41.1 | 15 |
| 8 | Texas | 2025–26 | 90 | +34.6 | 39 |
| 9 | South Carolina | 2025–26 | 90 | +32.7 | 40 |
| 10 | Baylor | 2010–11 | 89 | +31.7 | 37 |
| 11 | UConn | 2010–11 | 89 | +37.4 | 15 |
| 12 | Notre Dame | 2011–12 | 89 | +32.4 | 19 |
| 13 | Tennessee | 2010–11 | 88 | +32.4 | 19 |
| 14 | Baylor | 2015–16 | 88 | +29.1 | 37 |
| 15 | Gonzaga | 2010–11 | 87 | +23.6 | 36 |
| 16 | Duke | 2011–12 | 85 | +26.1 | 33 |
| 17 | Tennessee | 2011–12 | 85 | +26.6 | 21 |
| 18 | Vanderbilt | 2025–26 | 85 | +22.1 | 34 |
| 19 | Baylor | 2013–14 | 85 | +22.3 | 37 |
| 20 | Delaware | 2011–12 | 84 | +22.2 | 33 |
| 21 | Louisville | 2025–26 | 84 | +22.2 | 37 |
| 22 | Green Bay | 2010–11 | 84 | +24.4 | 35 |
| 23 | Michigan | 2025–26 | 84 | +23.9 | 35 |
| 24 | Maryland | 2011–12 | 84 | +21.2 | 36 |
| 25 | Minnesota | 2025–26 | 84 | +19.4 | 33 |
OVR is a weighted composite of eight attribute scores, each on a 1–99 scale anchored all-time per pool: 70 is the pool average, 94 the best full season on record. Gold frames mark the 90+ all-time tier, steel the 80s. Ratings are opponent- and venue-adjusted; pace is shown but never scored. Current half-season numbers are provisional until the season completes.